←Back to Results
2-Year School
SUNY Schenectady County Community College
Schenectady, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
SUNY Schenectady County Community College is a 2-year institution located in Schenectady, NY, in an urban setting.
Location & Contact
Address
78 Washington Avenue
Schenectady, NY 12305
United States
Schenectady, NY 12305
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Casino Management | ||
General Merchandising, Sales, And Related Marketing Operations, Other | ||
Hospitality Administration/management, General | ||
Hotel, Motel, And Restaurant Management | ||
Hotel/motel Administration/management | ||
Logistics, Materials, And Supply Chain Management | ||
Resort Management | ||
Restaurant/food Services Management | ||
Tourism And Travel Services Management | ||
Tourism And Travel Services Marketing Operations | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Systems Networking And Telecommunications | ||
Computer/information Technology Services Administration And Management, Other | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Teacher Assistant/aide | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Mechanical Engineering Related Technologies/technicians, Other | ||
Nanotechnology | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Foods, Nutrition, And Related Services, Other | ||
Human Development, Family Studies, And Related Services, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetic Technician | ||
Substance Abuse/addiction Counseling | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, Other | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Avionics Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Culinary Science/culinology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Public Administration And Social Service Professions, Other | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Crisis/emergency/disaster Management | ||
Fire Science/fire-fighting | ||
Fire Services Administration | ||
Transportation And Materials Moving | Associate | Bachelors |
Air Traffic Controller | ||
Transportation And Materials Moving, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Game And Interactive Media Design | ||
Music Management | ||
Music Performance, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
5,769
Applied
3,985
Accepted
3,657
Enrolled
Female Admissions
3,114
Females Applied
2,162
Females Accepted
69%
Male Admissions
2,655
Males Applied
1,823
Males Accepted
69%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
4,968
In-state
7,452
Out-of-state
4,968
In-district
Fees
1,222
Full-time student fees
10,478
Room & board
Student Body
3,657
Total Undergrad students
Race/Ethnicity
Hispanic/Latino | 8.85% |
---|---|
Black or African American | 18.51% |
White or Caucasian | 51.17% |
American Indian or Alaska Native | 1.07% |
Asian | 11.47% |
Native Hawaiian or Pacific Islander | 0.8% |
Two or more races | 6.44% |
Other | 1.68% |
Gender
Male (43.72%)
Female (56.28%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Bowling | No | No | |
Soccer | No | No | |
Softball | No | No | |
Volleyball | No | No |
SUNY Schenectady County Community College
×