←Back to Results
University
Seattle Pacific University
Seattle, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Seattle Pacific University is a University institution located in Seattle, WA, in an urban setting.
Location & Contact
Address
3307 3rd Avenue, West
Seattle, WA 98119-1997
United States
Seattle, WA 98119-1997
United States
Contact
Kat Berg
Assistant Director of First Year Admissions
Email: admissions@spu.edu
Phone: 206-281-2021
Fax: 206-281-2544
Assistant Director of First Year Admissions
Email: admissions@spu.edu
Phone: 206-281-2021
Fax: 206-281-2544
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Asian Studies/civilization | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
European Studies/civilization | ||
French Studies | ||
Latin American Studies | ||
Russian Studies | ||
Spanish And Iberian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Ecology | ||
Physiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Fashion Merchandising | ||
Management Information Systems, General | ||
Specialized Merchandising, Sales, And Marketing Operations, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Analysis/analyst | ||
Computer/information Technology Services Administration And Management, Other | ||
Education | Associate | Bachelors |
Education, General | ||
English/language Arts Teacher Education | ||
Music Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/medical Preparatory Programs, Other | ||
Music Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Social Sciences | Associate | Bachelors |
Development Economics And International Development | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Theology And Religious Vocations | Associate | Bachelors |
Religious Education | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Costume Design | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Film/cinema/media Studies | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
2,806
Applied
2,556
Accepted
2,081
Enrolled
Female Admissions
1,860
Females Applied
1,710
Females Accepted
92%
Male Admissions
946
Males Applied
846
Males Accepted
89%
Applying
50
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2.5 2 recommendations |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 1st | November 15th | No |
Other early decision plan | November 15th | January 30th | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 660 | ||
SAT Math | 520 | 660 | ||
ACT Composite | 20 | 28 |
Tuition & Fees
Tuition
39,492
Private
Fees
915
Full-time student fees
16,491
Room & board
9,147
Room only
Financial Aid
32,593
Avg. Financial Aid Package
32,789
Avg. Freshman Financial Aid Package
16,856
Avg. International Student Financial Aid Package
4,813
Avg. Loan Aid
24,133
Avg. Grant Aid
38,072
Avg. Scholarship and/or Grant Aid awarded
78.7%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,081
Total Undergrad students
6%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 18.53% |
---|---|
Black or African American | 8.16% |
White or Caucasian | 37.69% |
American Indian or Alaska Native | 0.24% |
Asian | 16.17% |
Native Hawaiian or Pacific Islander | 0.68% |
Two or more races | 9.85% |
Other | 2.65% |
Gender
Male (33.35%)
Female (66.65%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Freshman car parking |
% of undergrad students who live in college housing | 50% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Spring Picnic and Ivy Cutting Event
Homecoming, Spring Picnic and Ivy Cutting Event
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Centurions, Falconettes, forensics organization, Amnesty International and University Players
Centurions, Falconettes, forensics organization, Amnesty International and University Players
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
closed-circuit TV monitors
closed-circuit TV monitors
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Basketball | Division 2 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 2 | ||
Football | No | No | |
Gymnastics | No | No | No |
Indoor Track | No | No | No |
Rowing | Division 2 | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Basketball | Division 2 | ||
Bowling | No | No | |
Crew | No | Division 2 | |
Cross-country Running | Division 2 | ||
Football | No | No | |
Gymnastics | No | Division 2 | |
Indoor Track | No | No | No |
Rowing | No | No | No |
Soccer | Division 2 | ||
Softball | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Weight Lifting | No | No |
Faculty
322
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 175
Part-time - 147
Male - 120
Female - 200
Seattle Pacific University
×