←Back to Results
University
Shawnee State University
Portsmouth, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Shawnee State University is a University institution located in Portsmouth, OH, in a small town setting.
Location & Contact
Address
940 Second Street
Portsmouth, OH 45662
United States
Portsmouth, OH 45662
United States
Contact
James Farmer
Director of Admissions
Email: jfarmer@shawnee.edu
Phone: 740-351-3664
Fax: 740-351-3111
Director of Admissions
Email: jfarmer@shawnee.edu
Phone: 740-351-3664
Fax: 740-351-3111
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/office Automation/technology/data Entry | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Game Programming | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education, General | ||
Education, Other | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Special Education And Teaching, Other | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Teaching Assistants/aides, Other | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Computer Engineering Technology/technician | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Environmental/environmental Engineering Technology/technician | ||
Hazardous Materials Management And Waste Technology/technician | ||
Industrial Production Technologies/technicians, Other | ||
Plastics And Polymer Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Medical Administrative Services, Other | ||
Health/health Care Administration/management | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Occupational Therapist Assistant | ||
Occupational Therapy/therapist | ||
Physical Therapy Assistant | ||
Pre-occupational Therapy Studies | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Ceramic Arts And Ceramics | ||
Design And Applied Arts, Other | ||
Design And Visual Communications, General | ||
Drawing | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Intermedia/multimedia | ||
Music, General | ||
Musical Theatre | ||
Painting | ||
Photography |
Admissions
Acceptance Rate
3,011
Applied
2,075
Accepted
3,101
Enrolled
Female Admissions
1,812
Females Applied
1,240
Females Accepted
68%
Male Admissions
1,199
Males Applied
835
Males Accepted
70%
Applying
0
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | ACT/SAT scores if student is under 21 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
9,341
In-state
15,686
Out-of-state
9,341
In-district
Fees
11,624
Room & board
7,175
Room only
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
8,972
Avg. Financial Aid Package
8,662
Avg. Freshman Financial Aid Package
7,268
Avg. International Student Financial Aid Package
3,964
Avg. Loan Aid
3,875
Avg. Grant Aid
5,855
Avg. Scholarship and/or Grant Aid awarded
45%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,101
Total Undergrad students
3%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 0.12% |
---|---|
Black or African American | 4.04% |
White or Caucasian | 71.08% |
American Indian or Alaska Native | 0.74% |
Asian | 0.82% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 1.4% |
Other | 18.5% |
Gender
Male (41.44%)
Female (58.24%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Springfest and Scare Week
Homecoming, Springfest and Scare Week
Student Services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Campus ministry, Health Executives and Administrators Learning Society, Student Programming Board and Student Government Association
Campus ministry, Health Executives and Administrators Learning Society, Student Programming Board and Student Government Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Bowling | No | ||
Cross-country Running | No | ||
Golf | |||
Racquetball | No | No | |
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Bowling | No | ||
Cross-country Running | No | ||
Golf | |||
Racquetball | No | No | |
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | |||
Track And Field | No | ||
Volleyball |
Faculty
378
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 126
Part-time - 252
Male - 165
Female - 213
Shawnee State University
×