Want to update the data for this profile?
Claim it!
Overview
Simmons University is a University institution located in Boston, MA, in an urban setting.
Location & Contact
Address
300 The Fenway
Boston, MA 02115
United States
Boston, MA 02115
United States
Contact
Kate Inness
Director of Undergraduate Admissions
Email: kate.innes@simmons.edu
Phone: 617-521-2000
Director of Undergraduate Admissions
Email: kate.innes@simmons.edu
Phone: 617-521-2000
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Food Science | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
East Asian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Biostatistics | ||
Neurobiology And Behavior | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Technical And Scientific Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Consumer Merchandising/retailing Management | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foodservice Systems Administration/management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Medical Informatics | ||
Physical Therapy/therapist | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biopsychology | ||
Cognitive Science, General | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Fine And Studio Arts Management | ||
Fine/studio Arts, General | ||
Music History, Literature, And Theory | ||
Music Management | ||
Music, General | ||
Theatre/theatre Arts Management |
Admissions
Acceptance Rate
4,871
Applied
3,215
Accepted
1,760
Enrolled
Female Admissions
4,871
Females Applied
3,215
Females Accepted
66%
Applying
61
Application Fee
3.84
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Recommended |
A minimum high school GPA of 3 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | December 15th | Yes |
Out of state Fall freshmen | Not reported | January 1st | No |
Other early decision plan | November 1st | January 15th | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 652 | 600 | 700 | |
SAT Math | 635 | 560 | 670 | |
ACT Composite | 30 | 27 | 30 |
Tuition & Fees
Tuition
45,534
Private
Fees
1,340
Full-time student fees
17,618
Room & board
Financial Aid
41,922
Avg. Financial Aid Package
41,692
Avg. Freshman Financial Aid Package
26,757
Avg. International Student Financial Aid Package
4,356
Avg. Loan Aid
26,133
Avg. Grant Aid
36,796
Avg. Scholarship and/or Grant Aid awarded
85.91%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,760
Total Undergrad students
4%
International Students
30%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.14% |
---|---|
Black or African American | 10.23% |
White or Caucasian | 48.91% |
Asian | 10.8% |
Two or more races | 3.37% |
Other | 7.2% |
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 56% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Winter Wonderland, Spring Carnival and Soiree
Winter Wonderland, Spring Carnival and Soiree
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Simmons College Dance Company, Student Government Association, Simmons Student Nursing Association, Sexuality Women and Gender (SWAG) and Class Councils
Simmons College Dance Company, Student Government Association, Simmons Student Nursing Association, Sexuality Women and Gender (SWAG) and Class Councils
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Crew | No | No | No |
Cross-country Running | No | No | No |
Field Hockey | No | No | No |
Lacrosse | No | No | No |
Rowing | Division 3 | No | |
Rugby | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 3 | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Field Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Rowing | No | No | No |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
1,004
Total Faculty
5:1
Student-Faculty Ratio
Full-time - 241
Part-time - 763
Male - 175
Female - 996
Simmons University
×