←Back to Results
University
Southern Nazarene University
Bethany, OK
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Southern Nazarene University is a University institution located in Bethany, OK, in a suburban setting.
Location & Contact
Address
6729 Northwest 39th Expressway
Bethany, OK 73008
United States
Bethany, OK 73008
United States
Contact
Dr. Linda Cantwell
Director of Recruitment
Email: admiss@snu.edu
Phone: 405-491-6324
Fax: 405-491-6320
Director of Recruitment
Email: admiss@snu.edu
Phone: 405-491-6324
Fax: 405-491-6320
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Environmental Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism, Other | ||
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer Software And Media Applications, Other | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
System, Networking, And Lan/wan Management/manager | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Speech Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Community Services | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Electroneurodiagnostic/electroencephalographic Technology/technologist | ||
Health/health Care Administration/management | ||
Health/medical Preparatory Programs, Other | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Community Psychology | ||
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Social Psychology | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
International Relations And Affairs | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Missions/missionary Studies | ||
Pastoral Studies/counseling | ||
Religious Education | ||
Religious/sacred Music | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Urban Ministry | ||
Youth Ministry | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Music Management | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
912
Enrolled
Applying
35
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 17 | 24 |
Tuition & Fees
Tuition
29,400
Private
Fees
1,790
Full-time student fees
8,800
Room & board
Financial Aid
Student Body
912
Total Undergrad students
4%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 22.25% |
---|---|
Black or African American | 9.8% |
White or Caucasian | 50.22% |
American Indian or Alaska Native | 2.53% |
Asian | 1.65% |
Native Hawaiian or Pacific Islander | 0.22% |
Two or more races | 9.8% |
Gender
Male (50.22%)
Female (49.78%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 63% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Lip Sync Contest, Homecoming and Pow-Wow Weekend
Lip Sync Contest, Homecoming and Pow-Wow Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Business Gaming Team, Campus Social Life Committee, intramural sports societies, Choral Society and Inter-Club
Business Gaming Team, Campus Social Life Committee, intramural sports societies, Choral Society and Inter-Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | |||
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | |||
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Weight Lifting | No | No |
Faculty
12:1
Student-Faculty Ratio
Southern Nazarene University
×