←Back to Results
University
Southern University and Agricultural and Mechanical College
Baton Rouge, LA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Southern University and Agricultural and Mechanical College is a University institution located in Baton Rouge, LA, in a suburban setting.
Location & Contact
Address
PO Box 9901
Baton Rouge, LA 70813
United States
Baton Rouge, LA 70813
United States
Contact
Dr. Heather Freeman
Director of Admissions
Email: heather_freeman@subr.edu
Phone: 225-771-2430
Fax: 225-771-2500
Director of Admissions
Email: heather_freeman@subr.edu
Phone: 225-771-2430
Fax: 225-771-2500
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Registered Nursing/registered Nurse | ||
Therapeutic Recreation/recreational Therapy | ||
Vocational Rehabilitation Counseling/counselor | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Urban Forestry | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Music Performance, General |
Admissions
Acceptance Rate
6,906
Applied
3,013
Accepted
6,470
Enrolled
Female Admissions
4,795
Females Applied
2,059
Females Accepted
43%
Male Admissions
2,111
Males Applied
954
Males Accepted
45%
Applying
20
Application Fee
3.1
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | Louisiana Board of Regents Core curriculum of 16.5 units of selected courses |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 533 | 420 | 510 | |
SAT Math | 510 | 400 | 490 | |
ACT Composite | 20 | 16 | 20 |
Tuition & Fees
Tuition
4,973
In-state
12,323
Out-of-state
4,973
In-district
Fees
4,949
Full-time student fees
9,260
Room & board
5,610
Room only
Financial Aid
7,444
Avg. Financial Aid Package
6,971
Avg. Freshman Financial Aid Package
3,738
Avg. Loan Aid
3,151
Avg. Grant Aid
3,436
Avg. Scholarship and/or Grant Aid awarded
85%
Avg. Percentage of Financial Need Met
2%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,470
Total Undergrad students
0%
International Students
24%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 0.84% |
---|---|
Black or African American | 94.74% |
White or Caucasian | 0.76% |
American Indian or Alaska Native | 0.17% |
Asian | 0.21% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 1.52% |
Other | 1.33% |
Gender
Male (32.97%)
Female (67.03%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing |
% of undergrad students who live in college housing | 31% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Founder's Day and Springfest
Homecoming, Founder's Day and Springfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Association for Women Students, Men's Federation, Collegiate 100 Black Men and Southern University Pan Hellenic Council
Student Government Association, Association for Women Students, Men's Federation, Collegiate 100 Black Men and Southern University Pan Hellenic Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Bowling | No | No | No |
Cheerleading | No | No | |
Cross-country Running | No | ||
Football | No | ||
Golf | No | ||
Soccer | No | No | No |
Softball | No | No | No |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Football | No | No | No |
Golf | No | No | No |
Soccer | No | ||
Softball | No | ||
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No |
Faculty
392
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 259
Part-time - 133
Male - 192
Female - 249
Southern University and Agricultural and Mechanical College
×