←Back to Results
University
Southwest Baptist University
Bolivar, MO
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Southwest Baptist University is a University institution located in Bolivar, MO, in a small town setting.
Location & Contact
Address
1600 University Avenue
Bolivar, MO 65613-2597
United States
Bolivar, MO 65613-2597
United States
Contact
Ms. Natalie O'Keefe
Interim Director of Undergraduate Admissions
Email: nokeefe@sbuniv.edu
Phone: 417-328-1817
Fax: 417-328-1808
Interim Director of Undergraduate Admissions
Email: nokeefe@sbuniv.edu
Phone: 417-328-1817
Fax: 417-328-1808
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
International Business/trade/commerce | ||
Marketing, Other | ||
Office Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Organizational Communication, General | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Speech Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Medical Administrative Services, Other | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious Education | ||
Religious/sacred Music | ||
Theological And Ministerial Studies, Other | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
878
Applied
844
Accepted
1,836
Enrolled
Female Admissions
560
Females Applied
533
Females Accepted
95%
Male Admissions
318
Males Applied
311
Males Accepted
98%
Applying
30
Application Fee
3.55
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 532 | 450 | 563 | |
SAT Math | 626 | 478 | 585 | |
ACT Composite | 22 | 18 | 25 |
Tuition & Fees
Tuition
27,290
Private
Fees
1,029
Full-time student fees
8,953
Room & board
3,672
Room only
Financial Aid
24,856
Avg. Financial Aid Package
26,812
Avg. Freshman Financial Aid Package
4,894
Avg. International Student Financial Aid Package
3,934
Avg. Loan Aid
4,493
Avg. Grant Aid
10,649
Avg. Scholarship and/or Grant Aid awarded
69%
Avg. Percentage of Financial Need Met
35%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,836
Total Undergrad students
2%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.73% |
---|---|
Black or African American | 5.15% |
White or Caucasian | 74.71% |
American Indian or Alaska Native | 0.68% |
Asian | 1.08% |
Native Hawaiian or Pacific Islander | 0.2% |
Two or more races | 2.85% |
Other | 9.42% |
Gender
Male (37.91%)
Female (62.09%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 59% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Bye Bash and Concerts and Sporting events
Homecoming, Bye Bash and Concerts and Sporting events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Enactus, Student Government Association, Fellowship of Christian Athletes, Student Missouri State Teachers Association and PSY CHI
Enactus, Student Government Association, Fellowship of Christian Athletes, Student Missouri State Teachers Association and PSY CHI
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | Division 2 | |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | Division 2 | ||
Golf | No | No | No |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | Division 2 | |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 |
Faculty
99
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 92
Part-time - 7
Male - 120
Female - 173
Southwest Baptist University
×