Want to update the data for this profile?
Claim it!
Overview
SUNY Sullivan is a 2-year institution located in Loch Sheldrake, NY, in a rural setting.
Location & Contact
Address
112 College Road
Loch Sheldrake, NY 12759
United States
Loch Sheldrake, NY 12759
United States
Contact
Ms. Christina Buckler
Director of Admissions
Email: cbuckler@sunysullivan.edu
Phone: 845-434-5750
Fax: 845-434-4806
Director of Admissions
Email: cbuckler@sunysullivan.edu
Phone: 845-434-5750
Fax: 845-434-4806
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
General Merchandising, Sales, And Related Marketing Operations, Other | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Tourism And Travel Services Management | ||
Tourism And Travel Services Marketing Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Graphics | ||
Computer Programming, Other | ||
Computer Programming/programmer, General | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Science/studies | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Environmental Control Technologies/technicians, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Medical/clinical Assistant | ||
Public Health, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Mechanics And Repairers, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Culinary Arts And Related Services, Other | ||
Culinary Arts/chef Training | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Crisis/emergency/disaster Management | ||
Fire Prevention And Safety Technology/technician | ||
Fire Services Administration | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General |
Admissions
Acceptance Rate
1,135
Applied
1,130
Accepted
1,698
Enrolled
Female Admissions
658
Females Applied
658
Females Accepted
100%
Male Admissions
477
Males Applied
472
Males Accepted
99%
Applying
50
Application Fee
2.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Placement Tests, Proof of immunizations to Measles, Mumps and Rubella, and COVID vaccinations (Require for some: College transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,664
In-state
11,328
Out-of-state
5,664
In-district
Fees
804
Full-time student fees
12,416
Room & board
Financial Aid
4,327
Avg. Financial Aid Package
4,494
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
1,756
Avg. Loan Aid
3,706
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,698
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 32.81% |
---|---|
Black or African American | 18.52% |
White or Caucasian | 38.5% |
American Indian or Alaska Native | 0.61% |
Asian | 0.73% |
Two or more races | 4.36% |
Other | 2.66% |
Gender
Male (43.05%)
Female (56.95%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 16% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
New Student Orientation, Thanksgiving Dinner and Visit by a local Psychic
New Student Orientation, Thanksgiving Dinner and Visit by a local Psychic
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Nursing Club, Photography Club, Performing Arts Club, Student Government Association and National Society for Leadership and Success
Nursing Club, Photography Club, Performing Arts Club, Student Government Association and National Society for Leadership and Success
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Skiing (cross-country) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Squash | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Skiing (cross-country) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Squash | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
SUNY Sullivan
×