Want to update the data for this profile?
Claim it!
Overview
Texas Tech University is a University institution located in Lubbock, TX, in an urban setting.
Location & Contact
Address
Box 45005
Lubbock, TX 79409
United States
Lubbock, TX 79409
United States
Contact
Phone: 806-742-2011
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Food Science | ||
Architecture And Related Services | Associate | Bachelors |
Architecture | ||
Landscape Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Exercise Physiology And Kinesiology | ||
Microbiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
Financial Planning And Services | ||
Hotel/motel Administration/management | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Retailing And Retail Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Education, General | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Construction Engineering | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Petroleum Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Energy Systems Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Child Development | ||
Family And Community Services | ||
Family And Consumer Sciences/human Sciences, General | ||
Family Resource Management Studies, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Geography And Environmental Studies | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Law Enforcement And Protective Services | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
International Economics | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Interior Design | ||
Music Performance, General | ||
Music, General | ||
Visual And Performing Arts, General | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
34,020
Applied
24,116
Accepted
32,635
Enrolled
Female Admissions
18,180
Females Applied
12,927
Females Accepted
71%
Male Admissions
15,840
Males Applied
11,189
Males Accepted
71%
Applying
75
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
3 recommendations Other requirements may exist (see below) |
Other requirements: | ACT or SAT scores |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 1st | No |
Out of state Fall freshmen | August 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 596 | 550 | 640 | |
SAT Math | 588 | 540 | 630 | |
ACT Composite | 25 | 22 | 28 |
Tuition & Fees
Tuition
8,934
In-state
21,234
Out-of-state
8,934
In-district
Fees
2,918
Full-time student fees
10,742
Room & board
6,462
Room only
Other Payment Considerations
Tuition payment plans offered | Yes |
---|
Financial Aid
12,970
Avg. Financial Aid Package
13,633
Avg. Freshman Financial Aid Package
6,761
Avg. International Student Financial Aid Package
4,698
Avg. Loan Aid
4,425
Avg. Grant Aid
10,437
Avg. Scholarship and/or Grant Aid awarded
56%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
32,635
Total Undergrad students
2%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 29.65% |
---|---|
Black or African American | 6.07% |
White or Caucasian | 53.23% |
American Indian or Alaska Native | 0.35% |
Asian | 3.31% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 4.37% |
Other | 1.16% |
Gender
Male (50.32%)
Female (49.68%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Carol of Lights and Arbor Day
Homecoming, Carol of Lights and Arbor Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Pre-Nursing Association, Dr. Bernard Harris Pre-Medical Society, Women in Business, Society of Petroleum Engineers and HOSA Future Health Professionals
Pre-Nursing Association, Dr. Bernard Harris Pre-Medical Society, Women in Business, Society of Petroleum Engineers and HOSA Future Health Professionals
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
TechAlert system, bike registration, crime prevention programs
TechAlert system, bike registration, crime prevention programs
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | No | Division 1 | |
Fencing | No | No | |
Football | No | Division 1 | |
Golf | No | Division 1 | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | No | Division 1 | |
Fencing | No | No | |
Football | No | No | No |
Golf | No | Division 1 | |
Gymnastics | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | No |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
2,199
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 1,566
Part-time - 633
Male - 1,173
Female - 1,026
Texas Tech University
×