←Back to Results
University
The Catholic University of America
Washington, DC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The Catholic University of America is a University institution located in Washington, DC, in an urban setting.
Location & Contact
Address
102 Father OÔÇÖConnell Hall
620 Michigan Avenue, NE
Washington, DC 20064
United States
620 Michigan Avenue, NE
Washington, DC 20064
United States
Contact
Mark Ciolli
Dean of Undergraduate Admission
Email: cua-admissions@cua.edu
Phone: 202-319-5305
Fax: 202-319-6533
Dean of Undergraduate Admission
Email: cua-admissions@cua.edu
Phone: 202-319-5305
Fax: 202-319-6533
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Italian Studies | ||
Near And Middle Eastern Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
International Finance | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Purchasing, Procurement/acquisitions And Contracts Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Environmental/environmental Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Medieval And Renaissance Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Materials Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Criminology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Economics, Other | ||
International Economics | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Pedagogy | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Voice And Opera |
Admissions
Acceptance Rate
5,874
Applied
4,925
Accepted
3,139
Enrolled
Female Admissions
3,195
Females Applied
2,761
Females Accepted
86%
Male Admissions
2,679
Males Applied
2,164
Males Accepted
81%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
A minimum high school GPA of 3 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | |
Early decision plan | November 1st | Not reported | |
Other early decision plan | November 1st | Not reported | |
Transfer | July 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 550 | 670 | ||
SAT Math | 520 | 630 | ||
ACT Composite | 24 | 28 |
Tuition & Fees
Tuition
56,930
Private
Fees
1,448
Full-time student fees
19,490
Room & board
11,410
Room only
Financial Aid
43,124
Avg. Financial Aid Package
47,841
Avg. Freshman Financial Aid Package
41,438
Avg. International Student Financial Aid Package
4,236
Avg. Loan Aid
29,234
Avg. Grant Aid
40,260
Avg. Scholarship and/or Grant Aid awarded
80%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,139
Total Undergrad students
3%
International Students
89%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 19.43% |
---|---|
Black or African American | 9.3% |
White or Caucasian | 57.59% |
American Indian or Alaska Native | 0.07% |
Asian | 3% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 4.64% |
Other | 2.87% |
Gender
Male (43.36%)
Female (56.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 64% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Capital Fest, Cardinalpalooza and Fall Festival
Capital Fest, Cardinalpalooza and Fall Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
College Democrats, College Republicans, Habitat for Humanity, Cardinals for Life and Filipino Organization of Catholic University Students
College Democrats, College Republicans, Habitat for Humanity, Cardinals for Life and Filipino Organization of Catholic University Students
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
controlled access of academic buildings
controlled access of academic buildings
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 3 | No |
Cheerleading | No | Division 3 | No |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Ice Hockey | No | Division 3 | No |
Lacrosse | No | Division 3 | No |
Rowing | No | Division 3 | No |
Rugby | No | Division 3 | No |
Sailing | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | Division 3 | No |
Volleyball | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | Division 3 | No | |
Golf | No | Division 3 | No |
Ice Hockey | No | Division 3 | No |
Lacrosse | No | Division 3 | No |
Rowing | No | Division 3 | No |
Rugby | Division 3 | No | |
Sailing | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
674
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 324
Part-time - 350
Male - 364
Female - 310
The Catholic University of America
×