←Back to Results
2-Year School
The Ohio State University Agricultural Technical Institute
Wooster, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The Ohio State University Agricultural Technical Institute is a 2-year institution located in Wooster, OH, in a small town setting.
Location & Contact
Address
1328 Dover Road
Wooster, OH 44691
United States
Wooster, OH 44691
United States
Contact
Ms. Julia Morris
Admissions Counselor
Email: morris.878@osu.edu
Phone: 330-287-1327
Fax: 330-287-1333
Admissions Counselor
Email: morris.878@osu.edu
Phone: 330-287-1327
Fax: 330-287-1333
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural And Extension Education Services | ||
Agricultural And Food Products Processing | ||
Agricultural Business And Management, General | ||
Agricultural Business And Management, Other | ||
Agricultural Business Technology/technician | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agricultural Mechanization, General | ||
Agricultural Power Machinery Operation | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal Sciences, Other | ||
Animal/livestock Husbandry And Production | ||
Crop Production | ||
Dairy Husbandry And Production | ||
Dairy Science | ||
Equestrian/equine Studies | ||
Floriculture/floristry Operations And Management | ||
Greenhouse Operations And Management | ||
Horse Husbandry/equine Science And Management | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Livestock Management | ||
Ornamental Horticulture | ||
Plant Nursery Operations And Management | ||
Soil Science And Agronomy, General | ||
Turf And Turfgrass Management | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Construction Management, General | ||
Construction Trades | Associate | Bachelors |
Building/construction Site Management/manager | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Engineering | Associate | Bachelors |
Agricultural Engineering | ||
Engineering, Other | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Environmental/environmental Engineering Technology/technician | ||
Hydraulics And Fluid Power Technology/technician | ||
Industrial Technology/technician | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Heavy Equipment Maintenance Technology/technician | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental/natural Resources Management And Policy, General | ||
Environmental/natural Resources Management And Policy, Other | ||
Natural Resources/conservation, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician |
Admissions
Acceptance Rate
584
Applied
579
Accepted
462
Enrolled
Female Admissions
360
Females Applied
357
Females Accepted
99%
Male Admissions
224
Males Applied
222
Males Accepted
99%
Applying
60
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 15th | November 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | July 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 570 | ||
SAT Math | 455 | 570 | ||
ACT Composite | 17 | 23 |
Tuition & Fees
Tuition
8,944
In-state
33,181
Out-of-state
8,944
In-district
Fees
10,408
Room & board
8,532
Room only
Financial Aid
11,993
Avg. Financial Aid Package
12,992
Avg. Freshman Financial Aid Package
3,399
Avg. Loan Aid
3,555
Avg. Grant Aid
8,249
Avg. Scholarship and/or Grant Aid awarded
70%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
462
Total Undergrad students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.62% |
---|---|
Black or African American | 2.55% |
White or Caucasian | 91.42% |
Asian | 0.46% |
Two or more races | 1.86% |
Other | 2.09% |
Gender
Male (43.72%)
Female (56.28%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 75% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Days, Ag Olympics and Mud Volleyball Tournament
Welcome Days, Ag Olympics and Mud Volleyball Tournament
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Hoof-n-Hide Club, Collegiate FFA, Campus Crusade for Christ, Phi Theta Kappa and Community Council
Hoof-n-Hide Club, Collegiate FFA, Campus Crusade for Christ, Phi Theta Kappa and Community Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Football | No | No | |
Racquetball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Football | No | No | |
Racquetball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Faculty
51
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 25
Part-time - 26
Male - 33
Female - 18
The Ohio State University Agricultural Technical Institute
×