Want to update the data for this profile?
Claim it!
Overview
Stockton University is a University institution located in Galloway, NJ, in a suburban setting.
Location & Contact
Address
101 Vera King Farris Drive
Galloway, NJ 08205-9441
United States
Galloway, NJ 08205-9441
United States
Contact
Dr. Robert Heinrich
Vice President for Enrollment Management
Email: admissions@stockton.edu
Phone: 609-652-4261
Vice President for Enrollment Management
Email: admissions@stockton.edu
Phone: 609-652-4261
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Hospitality Administration/management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Public Health, Other | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy And Religious Studies, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
9,591
Applied
8,204
Accepted
8,138
Enrolled
Female Admissions
6,044
Females Applied
5,242
Females Accepted
87%
Male Admissions
3,547
Males Applied
2,962
Males Accepted
84%
Applying
50
Application Fee
3.56
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Essay A minimum high school GPA of 3 3 recommendations |
Other requirements: | English Proficiency Examination for International Students |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | Not reported | Yes |
Out of state Fall freshmen | September 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | September 1st | August 1st | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 630 | ||
SAT Math | 520 | 620 | ||
ACT Composite | 18 | 25 |
Tuition & Fees
Tuition
13,606
In-state
21,864
Out-of-state
13,606
In-district
Fees
2,660
Full-time student fees
15,834
Room & board
10,794
Room only
Financial Aid
15,051
Avg. Financial Aid Package
15,969
Avg. Freshman Financial Aid Package
4,307
Avg. Loan Aid
5,323
Avg. Grant Aid
10,914
Avg. Scholarship and/or Grant Aid awarded
61%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,138
Total Undergrad students
0%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 18.68% |
---|---|
Black or African American | 10.31% |
White or Caucasian | 58.47% |
American Indian or Alaska Native | 0.11% |
Asian | 7.38% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.63% |
Other | 0.93% |
Gender
Male (39.11%)
Female (60.89%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
University Weekend, Woodstockton Concert and Martin Luther King, Jr. Day of Service
University Weekend, Woodstockton Concert and Martin Luther King, Jr. Day of Service
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Los Latinos Unidos, Circle K, Marine Science Club, Light the Candle and The Great Outdoors
Los Latinos Unidos, Circle K, Marine Science Club, Light the Candle and The Great Outdoors
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | No | No | No |
Field Hockey | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rowing | No | No | |
Soccer | No | No | |
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 3 | No |
Bowling | No | Division 3 | No |
Cheerleading | No | Division 3 | No |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Golf | No | Division 3 | No |
Ice Hockey | No | Division 3 | No |
Indoor Track | No | Division 3 | No |
Lacrosse | No | Division 3 | No |
Rowing | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Table Tennis | No | Division 3 | No |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | Division 3 | No |
Volleyball | No | Division 3 | No |
Weight Lifting | No | Division 3 | No |
Faculty
207
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 120
Part-time - 87
Male - 98
Female - 109
Stockton University
×