Want to update the data for this profile?
Claim it!
Overview
The University of Arizona is a University institution located in Tucson, AZ, in an urban setting.
Location & Contact
Address
1200 E University Blvd
Tucson, AZ 85721
Tucson, AZ 85721
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural And Extension Education Services | ||
Agricultural Business And Management, General | ||
Agricultural Production Operations, General | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Animal Sciences, General | ||
Food Science And Technology, Other | ||
Plant Sciences, General | ||
Pre-veterinary Studies | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architecture | ||
Architecture And Related Services, Other | ||
City/urban, Community, And Regional Planning | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American Indian/native American Studies | ||
East Asian Studies | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Bioinformatics | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Cell/cellular And Molecular Biology | ||
Ecology And Evolutionary Biology | ||
Microbiology, General | ||
Neuroscience | ||
Physiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Financial Planning And Services | ||
Human Resources Management/personnel Administration, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Leadership | ||
Retail Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Informatics | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, Other | ||
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Learning Sciences | ||
Music Teacher Education | ||
Reading Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Architectural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Software Engineering | ||
Electrical, Electronics, And Communications Engineering, Other | ||
Engineering Physics/applied Physics | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mining And Mineral Engineering | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering-related Technologies/technicians, Other | ||
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family Resource Management Studies, General | ||
Foods, Nutrition, And Related Services, Other | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Community Health Services/liaison/counseling | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Wellness, General | ||
Health Services/allied Health/health Sciences, General | ||
Medical/health Humanities | ||
Mental And Social Health Services And Allied Professions, Other | ||
Pharmaceutical Sciences | ||
Pre-veterinary Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics And Statistics | ||
Mathematics, General | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Intelligence, Command Control And Information Operations, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Nutrition Sciences | ||
Philosophy, Politics, And Economics | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Natural Resources/conservation, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Philosophy, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Hydrology And Water Resources Science | ||
Materials Science | ||
Optics/optical Sciences | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Experimental Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Administration | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice And Corrections, General | ||
Homeland Security | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Applied Economics | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Design And Applied Arts, Other | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musical Theatre | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
56,466
Applied
48,369
Accepted
42,075
Enrolled
Female Admissions
30,826
Females Applied
27,042
Females Accepted
88%
Male Admissions
25,640
Males Applied
21,327
Males Accepted
83%
Applying
50
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 1st | August 15th | No |
Out of state Fall freshmen | May 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 619 | 570 | 680 | |
SAT Math | 626 | 570 | 690 | |
ACT Composite | 25 | 21 | 28 |
Tuition & Fees
Tuition
11,546
In-state
37,053
Out-of-state
11,546
In-district
Fees
1,731
Full-time student fees
14,400
Room & board
8,900
Room only
Financial Aid
16,960
Avg. Financial Aid Package
20,568
Avg. Freshman Financial Aid Package
15,994
Avg. International Student Financial Aid Package
4,032
Avg. Loan Aid
13,201
Avg. Grant Aid
15,715
Avg. Scholarship and/or Grant Aid awarded
64.8%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
42,075
Total Undergrad students
4%
International Students
46%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 27.56% |
---|---|
Black or African American | 4.31% |
White or Caucasian | 47.3% |
American Indian or Alaska Native | 1.5% |
Asian | 4.96% |
Native Hawaiian or Pacific Islander | 0.22% |
Two or more races | 4.99% |
Other | 4.64% |
Gender
Male (44.6%)
Female (55.4%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 6% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Fling Carnival, Homecoming and Family Weekend
Spring Fling Carnival, Homecoming and Family Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Badminton | No | ||
Baseball | |||
Basketball | |||
Beach Volleyball | No | ||
Cheerleading | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | ||
Fencing | No | ||
Football | No | ||
Golf | No | ||
Gymnastics | No | ||
Indoor Track | No | ||
Lacrosse | No | ||
Rugby | Division 1 | No | |
Sand Volleyball | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | |||
Track And Field | No | ||
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Badminton | No | ||
Baseball | No | ||
Basketball | No | ||
Beach Volleyball | No | ||
Cheerleading | No | ||
Cross-country Running | No | No | |
Equestrian Sports | No | ||
Fencing | No | ||
Football | No | ||
Golf | No | No | |
Gymnastics | No | No | |
Indoor Track | No | ||
Lacrosse | No | ||
Rugby | No | ||
Sand Volleyball | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | No | |
Table Tennis | No | ||
Tennis | No | ||
Track And Field | No | No | |
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No |
Faculty
2,628
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 2,246
Part-time - 382
Male - 1,450
Female - 1,178
The University of Arizona
×