←Back to Results
University
The University of Tennessee at Chattanooga
Chattanooga, TN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The University of Tennessee at Chattanooga is a University institution located in Chattanooga, TN, in an urban setting.
Location & Contact
Address
615 McCallie Avenue
101 University Center, Department 5105
Chattanooga, TN 37403
United States
101 University Center, Department 5105
Chattanooga, TN 37403
United States
Contact
Mr. Jason Lyon
Director of Admissions
Email: jason-lyon@utc.edu
Phone: 423-425-4662
Fax: 423-425-4157
Director of Admissions
Email: jason-lyon@utc.edu
Phone: 423-425-4662
Fax: 423-425-4157
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electromechanical/electromechanical Engineering Technology/technician | ||
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
9,096
Applied
7,006
Accepted
9,982
Enrolled
Female Admissions
5,754
Females Applied
4,459
Females Accepted
77%
Male Admissions
3,188
Males Applied
2,547
Males Accepted
80%
Applying
30
Application Fee
3.59
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended | Other requirements may exist (see below) |
Other requirements: | 2.5 GPA with minimum ACT score of 21/SAT of 990 or minimum GPA of 2.85 with minimum ACT score of 18/SAT score of 870 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | 510 | 605 | |
SAT Math | 559 | 495 | 580 | |
ACT Composite | 23 | 20 | 25 |
Tuition & Fees
Tuition
8,458
In-state
16,522
Out-of-state
8,458
In-district
Fees
1,990
Full-time student fees
12,204
Room & board
7,562
Room only
Financial Aid
12,962
Avg. Financial Aid Package
13,616
Avg. Freshman Financial Aid Package
1,587
Avg. International Student Financial Aid Package
3,895
Avg. Loan Aid
3,880
Avg. Grant Aid
10,241
Avg. Scholarship and/or Grant Aid awarded
67.6%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,982
Total Undergrad students
1%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.7% |
---|---|
Black or African American | 8.79% |
White or Caucasian | 69.02% |
American Indian or Alaska Native | 0.2% |
Asian | 2.85% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 3.5% |
Other | 9.23% |
Gender
Male (41.55%)
Female (58.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 1 | No |
Beach Volleyball | No | No | No |
Cross-country Running | No | Division 1 | No |
Fencing | No | No | |
Football | No | Division 1 | No |
Golf | No | Division 1 | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | No |
Sailing | No | No | |
Sand Volleyball | No | No | No |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | No | |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | |
Wrestling | No | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Cross-country Running | No | Division 1 | |
Fencing | No | No | |
Football | No | No | |
Golf | No | Division 1 | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | Division 1 | |
Soccer | Division 1 | ||
Softball | No | Division 1 | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Faculty
779
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 522
Part-time - 257
Male - 379
Female - 400
The University of Tennessee at Chattanooga
×