Want to update the data for this profile?
Claim it!
Overview
Thomas College is a Comprehensive institution located in Waterville, ME, in a rural setting.
Location & Contact
Address
180 West River Road
Waterville, ME 04901
United States
Waterville, ME 04901
United States
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Computer/information Technology Services Administration And Management, Other | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Forensic Psychology | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) |
Tuition & Fees
Tuition
59,648
Private
Fees
806
Full-time student fees
13,678
Room & board
7,300
Room only
Financial Aid
27,150
Avg. Financial Aid Package
28,749
Avg. Freshman Financial Aid Package
23,109
Avg. International Student Financial Aid Package
4,048
Avg. Loan Aid
16,362
Avg. Grant Aid
22,133
Avg. Scholarship and/or Grant Aid awarded
85%
Avg. Percentage of Financial Need Met
31%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,623
Total Undergrad students
2%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.38% |
---|---|
Black or African American | 3.57% |
White or Caucasian | 81.72% |
American Indian or Alaska Native | 0.15% |
Asian | 0.59% |
Two or more races | 4.31% |
Other | 3.42% |
Gender
Male (44.73%)
Female (55.27%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 64% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Deep Freeze Week, Student Appreciation Day and Casino Night and Welcome Week
Deep Freeze Week, Student Appreciation Day and Casino Night and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Beta Lambda, Music Club, Gaming Club, Otherwise and Education Club
Phi Beta Lambda, Music Club, Gaming Club, Otherwise and Education Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Cross-country Running | No | No | |
Field Hockey | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Soccer | No | ||
Softball | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | No | |
Field Hockey | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Soccer | No | ||
Softball | No | ||
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Thomas College
×