Want to update the data for this profile?
Claim it!
Overview
Towson University is a University institution located in Towson, MD, in a suburban setting.
Location & Contact
Address
8000 York Road
Towson, MD 21252
United States
Towson, MD 21252
United States
Contact
Ms. Amy Moffat
Assistant Vice President for University Admissions
Email: admissions@towson.edu
Phone: 410-704-2113
Fax: 410-704-3030
Assistant Vice President for University Admissions
Email: admissions@towson.edu
Phone: 410-704-2113
Fax: 410-704-3030
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Deaf Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry, Biophysics And Molecular Biology, Other | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Radio, Television, And Digital Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family Systems | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Health And Wellness, General | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Forensic Chemistry | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
18,948
Applied
15,689
Accepted
16,517
Enrolled
Female Admissions
11,578
Females Applied
9,783
Females Accepted
84%
Male Admissions
7,370
Males Applied
5,906
Males Accepted
80%
Applying
50
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay Other requirements exist (see below) |
Other requirements: | Activity list |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | December 1st | No |
Other early decision plan | November 15th | January 15th | Yes |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 588 | 540 | 650 | |
SAT Math | 558 | 510 | 620 | |
ACT Composite | 24 | 19 | 28 |
Tuition & Fees
Tuition
7,530
In-state
25,622
Out-of-state
7,530
In-district
Fees
4,198
Full-time student fees
15,802
Room & board
8,502
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
14,238
Avg. Financial Aid Package
15,067
Avg. Freshman Financial Aid Package
9,784
Avg. International Student Financial Aid Package
3,892
Avg. Loan Aid
4,285
Avg. Grant Aid
12,313
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
16,517
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.96% |
---|---|
Black or African American | 32.79% |
White or Caucasian | 40.91% |
American Indian or Alaska Native | 0.13% |
Asian | 6.96% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 5.71% |
Other | 0.99% |
Gender
Male (41.79%)
Female (58.21%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Cooperative housing Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 33% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Summer Orientation, Tiger Fest and Homecoming Weekend
Summer Orientation, Tiger Fest and Homecoming Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
University Residence Government, African Diaspora Club, Latin American Student Organization, Black Student Union and Caribbean Student Association
University Residence Government, African Diaspora Club, Latin American Student Organization, Black Student Union and Caribbean Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
safety video cameras
safety video cameras
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | Division 1 | ||
Rugby | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Field Hockey | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Wrestling | No | No |
Faculty
1,678
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 912
Part-time - 766
Male - 698
Female - 980
Towson University
×