Want to update the data for this profile?
Claim it!
Overview
Tulane University is a University institution located in New Orleans, LA, in an urban setting.
Location & Contact
Address
Office of Admissions, 210 Gibson Hall
New Orleans, LA 70118
United States
New Orleans, LA 70118
United States
Contact
Shawn Abbott
Vice President for Enrollment Management and Dean of Admissions
Email: undergrad.admission@tulane.edu
Phone: 504-865-5731
Fax: 504-862-8715
Vice President for Enrollment Management and Dean of Admissions
Email: undergrad.admission@tulane.edu
Phone: 504-865-5731
Fax: 504-862-8715
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
Asian Studies/civilization | ||
Japanese Studies | ||
Latin American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming, Specific Applications | ||
Computer Science | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Kindergarten/preschool Education And Teaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Portuguese Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Wellness, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Development Economics And International Development | ||
Economics, General | ||
International Relations And Affairs | ||
Political Economy | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General | ||
Music, Other | ||
Musicology And Ethnomusicology | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
27,936
Applied
4,077
Accepted
7,295
Enrolled
Female Admissions
17,629
Females Applied
2,673
Females Accepted
15%
Male Admissions
10,307
Males Applied
1,404
Males Accepted
14%
Applying
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | April 1st | |
Early decision plan | November 1st | December 15th | |
Other early decision plan | November 15th | January 10th | |
Transfer | April 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 686 | 690 | 750 | |
SAT Math | 720 | 700 | 760 | |
ACT Composite | 32 | 31 | 33 |
Tuition & Fees
Tuition
64,372
Private
Fees
4,306
Full-time student fees
18,868
Room & board
10,758
Room only
Financial Aid
56,950
Avg. Financial Aid Package
57,995
Avg. Freshman Financial Aid Package
44,409
Avg. International Student Financial Aid Package
4,268
Avg. Loan Aid
18,813
Avg. Grant Aid
45,869
Avg. Scholarship and/or Grant Aid awarded
92.4%
Avg. Percentage of Financial Need Met
60%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,295
Total Undergrad students
6%
International Students
89%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.57% |
---|---|
Black or African American | 5.61% |
White or Caucasian | 65.92% |
American Indian or Alaska Native | 0.11% |
Asian | 5.95% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 5.02% |
Other | 1.14% |
Gender
Male (38.59%)
Female (61.41%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 54% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Outreach Tulane (community service day for freshmen), Student Activities Expo and Homecoming
Outreach Tulane (community service day for freshmen), Student Activities Expo and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Community Action Council of Tulane Students (CACTUS), Associated Student Body, Tulane University Campus Programming (TUCP), Association of Club Sports (ACS) and National Pan-Hellenic Council
Community Action Council of Tulane Students (CACTUS), Associated Student Body, Tulane University Campus Programming (TUCP), Association of Club Sports (ACS) and National Pan-Hellenic Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
on and off-campus shuttle service, crime prevention programs, lighted pathways, TUPD patrols 24 hrs a day 365 days a year, virtual
on and off-campus shuttle service, crime prevention programs, lighted pathways, TUPD patrols 24 hrs a day 365 days a year, virtual
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | Division 1 | No | |
Cheerleading | No | No | |
Crew | No | ||
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | No | No | No |
Gymnastics | No | ||
Ice Hockey | No | ||
Indoor Track | No | No | No |
Lacrosse | No | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | ||
Sailing | No | ||
Soccer | No | ||
Swimming And Diving | No | No | No |
Tennis | Division 1 | ||
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | ||
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | No |
Cheerleading | No | No | |
Crew | No | ||
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | No |
Sailing | No | ||
Soccer | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | ||
Weight Lifting | No | No |
Faculty
1,318
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 903
Part-time - 415
Male - 495
Female - 624
Tulane University
×