←Back to Results
2-Year School
Union College of Union County
Cranford, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Union College of Union County is a 2-year institution located in Cranford, NJ, in a suburban setting.
Location & Contact
Address
1033 Springfield Avenue
Cranford, NJ 07016
United States
Cranford, NJ 07016
United States
Contact
Phone: 908-709-7000
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Hospitality Administration/management, General | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Game Programming | ||
Computer Science | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electromechanical/electromechanical Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language (asl) | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Services/allied Health/health Sciences, General | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Cyber/computer Forensics And Counterterrorism | ||
Fire Prevention And Safety Technology/technician |
Admissions
Acceptance Rate
4,230
Applied
4,230
Accepted
7,796
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Required for some programs |
Interview |
Other requirements: | Placement Test, Immunization Records |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
9,500
In-state
9,500
Out-of-state
5,280
In-district
Fees
12,678
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens |
Student Body
7,796
Total Undergrad students
1%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 46% |
---|---|
Black or African American | 28.2% |
White or Caucasian | 14.57% |
American Indian or Alaska Native | 0.13% |
Asian | 4.12% |
Native Hawaiian or Pacific Islander | 0.21% |
Two or more races | 2.41% |
Other | 3.37% |
Gender
Male (38.11%)
Female (61.89%)
Campus Life
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Bowling | No | No | No |
Cross-country Running | No | No | |
Golf | No | No | |
Lacrosse | No | ||
Soccer | No | No | |
Track And Field | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Lacrosse | No | No | No |
Soccer | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No | No |
Faculty
419
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 212
Part-time - 207
Male - 160
Female - 259
Union College of Union County
×