←Back to Results
4-Year School
United States Naval Academy
Annapolis, MD
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
United States Naval Academy is a 4-year institution located in Annapolis, MD, in a small town setting.
Location & Contact
Address
52 King George Street
Annapolis, MD 21402
United States
Annapolis, MD 21402
United States
Contact
Christie Munnelly
Director of Admissions
Email: webmail@usna.edu
Phone: 410-293-4361
Fax: 410-293-4348
Director of Admissions
Email: webmail@usna.edu
Phone: 410-293-4361
Fax: 410-293-4348
Majors & Degrees
Computer And Information Sciences And Support Services | Associate | Bachelors |
---|---|---|
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Computer Engineering, General | ||
Computer Hardware Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Naval Architecture And Marine Engineering | ||
Nuclear Engineering | ||
Ocean Engineering | ||
Operations Research | ||
Systems Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Chinese Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mathematics, Other | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Oceanography, Chemical And Physical | ||
Physical Sciences, General | ||
Physics, General | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
Political Science And Government, General |
Admissions
Acceptance Rate
12,927
Applied
1,390
Accepted
4,450
Enrolled
Female Admissions
3,582
Females Applied
399
Females Accepted
11%
Male Admissions
9,345
Males Applied
991
Males Accepted
11%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay Interview 2 recommendations Other requirements exist (see below) |
Other requirements: | Age 17-22, medical exam, authorized nomination, candidate fitness test |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 31st | April 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 650 | 600 | 720 | |
SAT Math | 660 | 600 | 720 | |
ACT Composite | 29 | 25 | 32 |
Student Body
4,450
Total Undergrad students
1%
International Students
93%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 13.66% |
---|---|
Black or African American | 6% |
White or Caucasian | 59.19% |
American Indian or Alaska Native | 0.13% |
Asian | 8.85% |
Native Hawaiian or Pacific Islander | 0.29% |
Two or more races | 9.51% |
Other | 1.06% |
Gender
Male (71.55%)
Female (28.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 100% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Parents' Weekend, Army-Navy Football Game and Commissioning Week
Parents' Weekend, Army-Navy Football Game and Commissioning Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Mountaineering Club, Semper Fi, Black Studies Club, Midshipmen Action Club and Martial Arts Club
Mountaineering Club, Semper Fi, Black Studies Club, Midshipmen Action Club and Martial Arts Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
campus gate security
campus gate security
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | No | |
Basketball | Division 1 | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | No | |
Golf | Division 1 | No | |
Gymnastics | Division 1 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Racquetball | No | No | |
Riflery | Division 1 | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | Division 1 | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | No | |
Softball | No | No | |
Squash | No | Division 1 | No |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | Division 1 | No | |
Weight Lifting | No | ||
Wrestling | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | No | |
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Racquetball | No | No | |
Riflery | Division 1 | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | Division 1 | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | No | |
Softball | No | ||
Squash | No | No | No |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | No | |
Water Polo | No | No | No |
Weight Lifting | No | ||
Wrestling | No | No | No |
Faculty
376
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 371
Part-time - 5
Male - 393
Female - 195
United States Naval Academy
×