←Back to Results
University
Universite du Quebec en Outaouais
Gatineau, QC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Universite du Quebec en Outaouais is a University institution located in Gatineau, QC, in a small town setting.
Location & Contact
Address
CP 1250
Succursale Hull, 101 Saint-Jean-Bosco
Gatineau, QC J8X 3X7
Canada
Succursale Hull, 101 Saint-Jean-Bosco
Gatineau, QC J8X 3X7
Canada
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Human Resources Management And Services, Other | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Language Interpretation And Translation | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Fine/studio Arts, General |
Admissions
Acceptance Rate
5,976
Enrolled
Applying
60
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
3,956
In-province
13,488
Out-of-province
3,956
In-district
Fees
954
Full-time student fees
Student Body
5,976
Total Undergrad students
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Not Reported |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Salon Etudiant and Jeux du Commerce
Salon Etudiant and Jeux du Commerce
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
AGE (Association Generale des Etudiants), AIESEC (Association Internationale des Etudiants en Sciences Economiques et Commerciales, AEME (Association for Events Management Education) and REMAA (Regroupement des Etudiants du Monde de l'Administration des Affaires
AGE (Association Generale des Etudiants), AIESEC (Association Internationale des Etudiants en Sciences Economiques et Commerciales, AEME (Association for Events Management Education) and REMAA (Regroupement des Etudiants du Monde de l'Administration des Affaires
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | No | No | |
Cheerleading | No | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Rock Climbing | No | No | |
Soccer | No | ||
Swimming And Diving | No | ||
Table Tennis | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | No | No | |
Cheerleading | No | No | |
Golf | No | No | |
Ice Hockey | No | No | No |
Rock Climbing | No | No | |
Soccer | No | ||
Swimming And Diving | No | ||
Table Tennis | No | No | |
Volleyball | No | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Universite du Quebec en Outaouais
×