Want to update the data for this profile?
Claim it!
Overview
Universite Laval is a University institution located in Quebec, QC, in an urban setting.
Location & Contact
Address
2325, rue de l'Universite
Quebec, QC G1V 0A6
Canada
Quebec, QC G1V 0A6
Canada
Contact
Promotion and Recruitment Division
Email: info@dap.ulaval.ca
Phone: 418-656-2764
Fax: 418-656-5216
Email: info@dap.ulaval.ca
Phone: 418-656-2764
Fax: 418-656-5216
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Economics | ||
Agronomy And Crop Science | ||
Food Science | ||
Architecture And Related Services | Associate | Bachelors |
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Medical Microbiology And Bacteriology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Actuarial Science | ||
Business Administration And Management, General | ||
Insurance | ||
Labor And Industrial Relations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Counselor Education/school Counseling And Guidance Services | ||
Elementary Education And Teaching | ||
French Language Teacher Education | ||
Geography Teacher Education | ||
History Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Teaching French As A Second Or Foreign Language | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Geological/geophysical Engineering | ||
Mechanical Engineering | ||
Metallurgical Engineering | ||
Mining And Mineral Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Consumer Services And Advocacy | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, Other | ||
Comparative Literature | ||
French Language And Literature | ||
Language Interpretation And Translation | ||
Linguistics | ||
Modern Languages | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Occupational Therapy/therapist | ||
Pharmacy | ||
Pharmacy, Pharmaceutical Sciences, And Administration, Other | ||
Physical Therapy/therapist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Pre-law Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Mathematics And Computer Science | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Forest Management/forest Resources Management | ||
Forestry, Other | ||
Urban Forestry | ||
Wood Science And Wood Products/pulp And Paper Technology/technician | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Rabbinical Studies | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Jazz/jazz Studies | ||
Music, General |
Admissions
Acceptance Rate
12,953
Applied
8,186
Accepted
27,909
Enrolled
Applying
90
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Required for some programs |
Interview |
Other requirements: | General knowledge of French language, French tests |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
2,967
In-province
9,262
Out-of-province
2,967
In-district
Fees
1,088
Full-time student fees
14,000
Room & board
Student Body
27,909
Total Undergrad students
4%
Out-of-province students
Gender
Male (41.1%)
Female (58.9%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 7% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Rendez-vous Laval, Carrefour de L'Emploi and Student Festival
Rendez-vous Laval, Carrefour de L'Emploi and Student Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Drama Club, Improvisation Ligue, Creation Litteraire, Chorale de L'universite Laval and Amnistie Internationale
Drama Club, Improvisation Ligue, Creation Litteraire, Chorale de L'universite Laval and Amnistie Internationale
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
video cameras in most buildings, underground walkways
video cameras in most buildings, underground walkways
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | |||
Baseball | |||
Basketball | |||
Cross-country Running | |||
Fencing | No | No | |
Field Hockey | No | No | |
Football | |||
Golf | |||
Gymnastics | |||
Ice Hockey | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | |||
Soccer | |||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | |||
Tennis | No | No | |
Track And Field | |||
Volleyball | |||
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | |||
Baseball | No | No | No |
Basketball | |||
Cross-country Running | |||
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | No | ||
Gymnastics | |||
Ice Hockey | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | |||
Soccer | |||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | |||
Tennis | No | No | |
Track And Field | |||
Volleyball | |||
Water Polo | No | No | |
Weight Lifting | No | No |
Universite Laval
×