←Back to Results
University
University of California, Berkeley
Berkeley, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of California, Berkeley is a University institution located in Berkeley, CA, in an urban setting.
Location & Contact
Address
110 Sproul Hall
Berkeley, CA 94720
United States
Berkeley, CA 94720
United States
Contact
Phone: 510-642-6000
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Economics | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Range Science And Management | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architectural Technology/technician | ||
City/urban, Community, And Regional Planning | ||
Real Estate Development | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Folklore Studies | ||
Southeast Asian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biophysics | ||
Biostatistics | ||
Computational Biology | ||
Endocrinology | ||
Environmental Toxicology | ||
Epidemiology | ||
Neuroscience | ||
Vision Science/physiological Optics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Actuarial Science | ||
Business Administration, Management And Operations, Other | ||
Management Science | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Education, Other | ||
Educational Leadership And Administration, General | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Biochemical Engineering | ||
Electrical, Electronics, And Communications Engineering, Other | ||
Engineering, General | ||
Geological/geophysical Engineering | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
German Language And Literature | ||
Romance Languages, Literatures, And Linguistics, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Environmental Health | ||
Health/health Care Administration/management | ||
Optometry | ||
Public Health, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Law | ||
Legal Professions And Studies, Other | ||
Legal Research/studies, Advanced | ||
Programs For Foreign Lawyers | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Topology And Foundations | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Wildlife, Fish And Wildlands Science And Management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Buddhist Studies | ||
Jewish/judaic Studies | ||
Logic | ||
Religion/religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Health Policy Analysis | ||
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, Other | ||
Demography And Population Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General |
Admissions
Acceptance Rate
122,403
Applied
14,276
Accepted
33,405
Enrolled
Female Admissions
62,676
Females Applied
8,752
Females Accepted
14%
Male Admissions
57,218
Males Applied
5,198
Males Accepted
9%
Applying
3.9
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 2nd | March 31st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | November 30th | April 30th | No |
Tuition & Fees
Fees
21,508
Room & board
Financial Aid
29,136
Avg. Financial Aid Package
31,559
Avg. Freshman Financial Aid Package
7,787
Avg. Loan Aid
7,288
Avg. Grant Aid
26,334
Avg. Scholarship and/or Grant Aid awarded
84.7%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
33,405
Total Undergrad students
11%
International Students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 21.8% |
---|---|
Black or African American | 2.13% |
White or Caucasian | 19.52% |
American Indian or Alaska Native | 0.11% |
Asian | 35.24% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 6.22% |
Other | 3.39% |
Gender
Male (43.41%)
Female (55.28%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Not Reported |
Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Office of Emergency Preparedness
Office of Emergency Preparedness
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | No | |
Basketball | Division 1 | No | |
Beach Volleyball | No | No | No |
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Field Hockey | No | No | No |
Football | Division 1 | No | |
Golf | Division 1 | No | |
Gymnastics | Division 1 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rowing | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | No | |
Softball | No | No | No |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | No | |
Beach Volleyball | No | No | No |
Crew | No | No | |
Cross-country Running | Division 1 | No | |
Field Hockey | Division 1 | No | |
Football | No | No | No |
Golf | Division 1 | No | |
Gymnastics | Division 1 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Rowing | No | No | No |
Rugby | No | No | No |
Soccer | Division 1 | No | |
Softball | Division 1 | No | |
Swimming And Diving | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | No | |
Water Polo | Division 1 | No |
University of California, Berkeley
×