Want to update the data for this profile?
Claim it!
Overview
University of Chicago is a University institution located in Chicago, IL, in an urban setting.
Location & Contact
Address
Rosenwald Hall
1101 East 58th Street, Suite 105
Chicago, IL 60637
United States
1101 East 58th Street, Suite 105
Chicago, IL 60637
United States
Contact
Mr. Peter Wilson
Director of Admissions & Deputy Dean
Email: collegeadmissions@uchicago.edu
Phone: 773-702-8650
Fax: 773-702-4199
Director of Admissions & Deputy Dean
Email: collegeadmissions@uchicago.edu
Phone: 773-702-8650
Fax: 773-702-4199
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Latin American And Caribbean Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Neuroscience | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming, Other | ||
Computer Science | ||
Engineering | Associate | Bachelors |
Chemical And Biomolecular Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
East Asian Languages, Literatures, And Linguistics, Other | ||
German Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, Other | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Slavic Languages, Literatures, And Linguistics, General | ||
South Asian Languages, Literatures, And Linguistics, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-medicine/pre-medical Studies | ||
History | Associate | Bachelors |
History And Philosophy Of Science And Technology | ||
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational And Applied Mathematics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
Medieval And Renaissance Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Chemistry, Other | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Experimental Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Directing And Theatrical Production | ||
Film/cinema/media Studies | ||
Music, General | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
38,631
Applied
1,849
Accepted
7,489
Enrolled
Female Admissions
21,249
Females Applied
855
Females Accepted
4%
Male Admissions
17,373
Males Applied
994
Males Accepted
6%
Applying
75
Application Fee
4.32
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 6th | Not reported | No |
Early decision plan | November 1st | Not reported | No |
Other early decision plan | November 1st | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 740 | 770 | ||
SAT Math | 770 | 800 | ||
ACT Composite | 34 | 35 |
Tuition & Fees
Tuition
67,446
Private
Fees
1,878
Full-time student fees
20,109
Room & board
Financial Aid
71,632
Avg. Financial Aid Package
73,527
Avg. Freshman Financial Aid Package
60,506
Avg. International Student Financial Aid Package
26,468
Avg. Grant Aid
64,746
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,489
Total Undergrad students
16%
International Students
85%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.1% |
---|---|
Black or African American | 6.96% |
White or Caucasian | 30.88% |
American Indian or Alaska Native | 0.03% |
Asian | 19.74% |
Native Hawaiian or Pacific Islander | 0.01% |
Two or more races | 7.08% |
Other | 2.21% |
Gender
Male (53.47%)
Female (46.53%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 57% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Summer Breeze, Scavenger Hunt and Homecoming
Summer Breeze, Scavenger Hunt and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
University Theatre, Model United Nations, Council on University Programming, South Asian Students Association and Splash
University Theatre, Model United Nations, Council on University Programming, South Asian Students Association and Splash
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | Division 3 | No | |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
1,805
Total Faculty
5:1
Student-Faculty Ratio
Full-time - 1,640
Part-time - 165
Male - 1,198
Female - 693
University of Chicago
×