←Back to Results
University
University of Colorado Denver
Denver, CO
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Colorado Denver is a University institution located in Denver, CO, in an urban setting.
Location & Contact
Address
PO Box 173364
Campus Box 167
Denver, CO 80217
United States
Campus Box 167
Denver, CO 80217
United States
Contact
Catherine Wilson
Director of Undergraduate Admissions
Email: admissions@ucdenver.edu
Phone: 303-315-2601
Director of Undergraduate Admissions
Email: admissions@ucdenver.edu
Phone: 303-315-2601
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Construction Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Education, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Writing, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration And Social Service Professions, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
15,649
Applied
11,666
Accepted
14,055
Enrolled
Female Admissions
9,639
Females Applied
7,450
Females Accepted
77%
Male Admissions
6,010
Males Applied
4,216
Males Accepted
70%
Applying
50
Application Fee
3.54
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
A minimum high school GPA of 2.5 |
Required for some programs |
A minimum high school GPA of 3 Other requirements may exist (see below) |
Other requirements: | Audition, portfolio, entrance exam |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 580 | 520 | 640 | |
SAT Math | 560 | 510 | 620 | |
ACT Composite | 24 | 21 | 27 |
Tuition & Fees
Tuition
11,700
In-state
35,460
Out-of-state
11,700
In-district
Fees
1,023
Full-time student fees
16,850
Room & board
Financial Aid
12,010
Avg. Financial Aid Package
12,152
Avg. Freshman Financial Aid Package
6,380
Avg. International Student Financial Aid Package
3,394
Avg. Loan Aid
2,704
Avg. Grant Aid
10,123
Avg. Scholarship and/or Grant Aid awarded
1%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,055
Total Undergrad students
7%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.29% |
---|---|
Black or African American | 6.2% |
White or Caucasian | 41.02% |
American Indian or Alaska Native | 0.38% |
Asian | 10.46% |
Native Hawaiian or Pacific Islander | 0.14% |
Two or more races | 5.54% |
Other | 0.99% |
Gender
Male (43.19%)
Female (56.81%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 20% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Choral groups
Campus events:
Distinguished Lecture Series, Spring Fling and CU Denver Block Party
Distinguished Lecture Series, Spring Fling and CU Denver Block Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Veterans Student Organization (Service), Golden Key Honor Society (Academic), Minority Association for Pre-Health Students (Health), Future Doctors of Denver and Intercultural Club Beijing (Cultural and Social)
Veterans Student Organization (Service), Golden Key Honor Society (Academic), Minority Association for Pre-Health Students (Health), Future Doctors of Denver and Intercultural Club Beijing (Cultural and Social)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Lacrosse | No | No | |
Soccer | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Ice Hockey | No | No | No |
Lacrosse | No | No | |
Soccer | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Faculty
955
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 512
Part-time - 443
Male - 213
Female - 742
University of Colorado Denver
×