Want to update the data for this profile?
Claim it!
Overview
University of Connecticut is a University institution located in Storrs, CT, in a rural setting.
Location & Contact
Address
2131 Hillside Road, U-88
Storrs, CT 06269
United States
Storrs, CT 06269
United States
Contact
Nathan Fuerst
Director of Undergraduate Admissions
Email: beahusky@uconn.edu
Phone: 860-486-3137
Fax: 860-486-1476
Director of Undergraduate Admissions
Email: beahusky@uconn.edu
Phone: 860-486-3137
Fax: 860-486-1476
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Economics | ||
Agriculture, General | ||
Agroecology And Sustainable Agriculture | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal/livestock Husbandry And Production | ||
Applied Horticulture/horticulture Operations, General | ||
Horticultural Science | ||
Architecture And Related Services | Associate | Bachelors |
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American/united States Studies/civilization | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Animal Physiology | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Cell/cellular And Molecular Biology | ||
Ecology | ||
Marine Biology And Biological Oceanography | ||
Pathology/experimental Pathology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
Financial Planning And Services | ||
Insurance | ||
Management Information Systems, General | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Cytotechnology/cytotechnologist | ||
Dietetics/dietitian | ||
Gene/genetic Therapy | ||
Health/health Care Administration/management | ||
Nursing Practice | ||
Pharmacy | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Financial Mathematics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Cognitive Psychology And Psycholinguistics | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
International Policy Analysis | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Dramatic/theatre Arts And Stagecraft, Other | ||
Fine/studio Arts, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology | ||
Theatre Literature, History And Criticism |
Admissions
Acceptance Rate
46,645
Applied
25,164
Accepted
19,388
Enrolled
Female Admissions
26,531
Females Applied
15,563
Females Accepted
59%
Male Admissions
20,114
Males Applied
9,601
Males Accepted
48%
Applying
80
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
2 recommendations Other requirements may exist (see below) |
Other requirements: | SAT or ACT scores |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 1st | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | April 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 645 | 610 | 700 | |
SAT Math | 670 | 600 | 720 | |
ACT Composite | 29 | 29 | 33 |
Tuition & Fees
Tuition
17,010
In-state
39,678
Out-of-state
17,010
In-district
Fees
4,034
Full-time student fees
14,380
Room & board
7,850
Room only
Financial Aid
19,069
Avg. Financial Aid Package
20,497
Avg. Freshman Financial Aid Package
14,946
Avg. International Student Financial Aid Package
4,399
Avg. Loan Aid
11,625
Avg. Grant Aid
16,530
Avg. Scholarship and/or Grant Aid awarded
59.8%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,388
Total Undergrad students
8%
International Students
27%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 16.14% |
---|---|
Black or African American | 7.28% |
White or Caucasian | 50.34% |
American Indian or Alaska Native | 0.09% |
Asian | 13.04% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.62% |
Other | 0.68% |
Gender
Male (45.96%)
Female (54.04%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 64% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Husky WOW (Week of Welcome), Homecoming and Winter Weekend/One Ton Sundae
Husky WOW (Week of Welcome), Homecoming and Winter Weekend/One Ton Sundae
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1A | ||
Golf | No | Division 1 | |
Gymnastics | No | No | No |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | |
Water Polo | No | No | No |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | Division 1 | |
Football | No | No | No |
Golf | No | No | No |
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
1,604
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,267
Part-time - 337
Male - 866
Female - 738
University of Connecticut
×