Want to update the data for this profile?
Claim it!
Overview
University of Delaware is a University institution located in Newark, DE, in a small town setting.
Location & Contact
Address
122 University Visitors Center
Newark, DE 19716
United States
Newark, DE 19716
United States
Contact
Dr. Douglas Zander
Executive Director of Admissions
Email: admissions@udel.edu
Phone: 302-831-8123
Fax: 302-831-6905
Executive Director of Admissions
Email: admissions@udel.edu
Phone: 302-831-8123
Fax: 302-831-6905
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Business And Management, General | ||
Agriculture, General | ||
Animal Sciences, General | ||
Food Science | ||
Plant Protection And Integrated Pest Management | ||
Plant Sciences, General | ||
Pre-veterinary Studies | ||
Architecture And Related Services | Associate | Bachelors |
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Asian Studies/civilization | ||
European Studies/civilization | ||
Latin American Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biometry/biometrics | ||
Biotechnology | ||
Computational Biology | ||
Ecology | ||
Entomology | ||
Exercise Physiology And Kinesiology | ||
Marine Biology And Biological Oceanography | ||
Medical Microbiology And Bacteriology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Financial Planning And Services | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Bilingual And Multilingual Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
Geography Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physics Teacher Education | ||
Psychology Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Urban Education And Leadership | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Comparative Literature | ||
Foreign Languages And Literatures, General | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Behavioral Aspects Of Health | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Pharmacy | ||
Pre-veterinary Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Historic Preservation And Conservation, General | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Management And Policy, General | ||
Natural Resources Conservation And Research, Other | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Economics, Other | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Fashion/apparel Design | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Voice And Opera |
Admissions
Acceptance Rate
37,472
Applied
23,818
Accepted
19,119
Enrolled
Female Admissions
22,366
Females Applied
15,032
Females Accepted
67%
Male Admissions
15,106
Males Applied
8,786
Males Accepted
58%
Applying
75
Application Fee
4.04
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | November 1st | No |
Other early decision plan | November 1st | January 31st | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 610 | 690 | ||
SAT Math | 600 | 690 | ||
ACT Composite | 27 | 31 |
Tuition & Fees
Tuition
14,600
In-state
39,190
Out-of-state
14,600
In-district
Fees
2,210
Full-time student fees
15,459
Room & board
8,740
Room only
Financial Aid
18,350
Avg. Financial Aid Package
19,322
Avg. Freshman Financial Aid Package
4,187
Avg. Loan Aid
10,010
Avg. Grant Aid
14,343
Avg. Scholarship and/or Grant Aid awarded
60.88%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,119
Total Undergrad students
4%
International Students
65%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.59% |
---|---|
Black or African American | 6.04% |
White or Caucasian | 67.96% |
American Indian or Alaska Native | 0.13% |
Asian | 5.53% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 5.18% |
Other | 1.63% |
Gender
Male (40.12%)
Female (59.88%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 38% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 1 | |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Crew | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Football | Division 1B | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Crew | No | Division 1 | |
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Field Hockey | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
1,801
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 1,295
Part-time - 506
Male - 914
Female - 887
University of Delaware
×