Want to update the data for this profile?
Claim it!
Overview
University of Denver is a University institution located in Denver, CO, in an urban setting.
Location & Contact
Address
2197 South University Boulevard
Denver, CO 80208
United States
Denver, CO 80208
United States
Contact
Mr. Todd Rinehart
Vice Chancellor for Enrollment
Email: admission@du.edu
Phone: 303-871-3125
Fax: 303-871-3301
Vice Chancellor for Enrollment
Email: admission@du.edu
Phone: 303-871-3125
Fax: 303-871-3301
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Asian-american Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Ecology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Statistics | ||
Business/commerce, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Systems Analysis/analyst | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine Arts And Art Studies, Other | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Musicology And Ethnomusicology |
Admissions
Acceptance Rate
19,214
Applied
13,679
Accepted
6,412
Enrolled
Female Admissions
11,253
Females Applied
8,066
Females Accepted
72%
Male Admissions
7,959
Males Applied
5,611
Males Accepted
70%
Applying
65
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 15th | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | November 1st | January 15th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 655 | 620 | 700 | |
SAT Math | 637 | 600 | 690 | |
ACT Composite | 30 | 28 | 32 |
Tuition & Fees
Tuition
60,084
Private
Fees
1,350
Full-time student fees
17,759
Room & board
10,928
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens |
Financial Aid
49,963
Avg. Financial Aid Package
51,002
Avg. Freshman Financial Aid Package
45,790
Avg. International Student Financial Aid Package
4,132
Avg. Loan Aid
22,363
Avg. Grant Aid
43,705
Avg. Scholarship and/or Grant Aid awarded
85%
Avg. Percentage of Financial Need Met
34%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,412
Total Undergrad students
3%
International Students
70%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 13.7% |
---|---|
Black or African American | 2.79% |
White or Caucasian | 68.01% |
American Indian or Alaska Native | 0.43% |
Asian | 3.76% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 6.35% |
Other | 1.63% |
Gender
Male (44.67%)
Female (55.33%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 50% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Winter Carnival, Discoveries After Dark and End of Quarter Stress Relief
Winter Carnival, Discoveries After Dark and End of Quarter Stress Relief
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Backpacking Club, Undergraduate Women in Business, Latine Student Alliance, American Medical Women's Association and DU Friends of MSF
Backpacking Club, Undergraduate Women in Business, Latine Student Alliance, American Medical Women's Association and DU Friends of MSF
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Emergency blue-light stations on campus
Emergency blue-light stations on campus
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | No |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | Division 1 | ||
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rock Climbing | No | No | No |
Rowing | No | No | No |
Rugby | No | No | |
Skiing (cross-country) | No | Division 1 | |
Skiing (downhill) | Division 1 | ||
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | Division 1 | No | |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rock Climbing | No | No | No |
Rowing | No | No | No |
Rugby | No | No | |
Skiing (cross-country) | No | Division 1 | |
Skiing (downhill) | Division 1 | ||
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | |||
Water Polo | No | No |
Faculty
1,455
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 740
Part-time - 715
Male - 677
Female - 778
University of Denver
×