←Back to Results
University
University of Lethbridge
Lethbridge, AB
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Lethbridge is a University institution located in Lethbridge, AB, in an urban setting.
Location & Contact
Address
4401 University Drive
Lethbridge, AB T1K 3M4
Canada
Lethbridge, AB T1K 3M4
Canada
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American Indian/native American Studies | ||
Canadian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Drama And Dance Teacher Education | ||
Education, General | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Indian/native American Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages, Literatures, And Linguistics, Other | ||
German Language And Literature | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General | ||
Music, Other | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
3,185
Applied
2,660
Accepted
7,891
Enrolled
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | June 30th | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | June 30th | Not reported | Yes |
Tuition & Fees
Tuition
6,557
In-province
22,369
Out-of-province
6,557
In-district
Fees
1,233
Full-time student fees
Student Body
7,891
Total Undergrad students
10%
Out-of-province students
Gender
Male (42.23%)
Female (57.77%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 11% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fresh Fest, Imaginus and Student Union Cabarets
Fresh Fest, Imaginus and Student Union Cabarets
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
video camera monitored entrances, hallways
video camera monitored entrances, hallways
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | |||
Fencing | No | No | |
Golf | No | No | |
Ice Hockey | |||
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | |||
Softball | No | No | No |
Swimming And Diving | No | ||
Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | |||
Fencing | No | No | |
Golf | No | No | |
Ice Hockey | |||
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | |||
Soccer | |||
Softball | No | No | |
Swimming And Diving | No | ||
Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No |
University of Lethbridge
×