←Back to Results
University
University of Louisville
Louisville, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Louisville is a University institution located in Louisville, KY, in an urban setting.
Location & Contact
Address
2301 South Third Street
Houchens Room 150
Louisville, KY 40292-0001
United States
Houchens Room 150
Louisville, KY 40292-0001
United States
Contact
Ms. Jenny L. Sawyer
Executive Director of Admissions
Email: admitme@louisville.edu
Phone: 502-852-6531
Fax: 502-852-4776
Executive Director of Admissions
Email: admitme@louisville.edu
Phone: 502-852-6531
Fax: 502-852-4776
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Asian Studies/civilization | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Music Teacher Education | ||
Teacher Education, Multiple Levels | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Music Therapy/therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
14,821
Applied
11,937
Accepted
16,194
Enrolled
Female Admissions
8,647
Females Applied
6,958
Females Accepted
80%
Male Admissions
6,174
Males Applied
4,979
Males Accepted
81%
Applying
30
Application Fee
3.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | August 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 580 | 510 | 630 | |
SAT Math | 589 | 510 | 620 | |
ACT Composite | 23 | 19 | 27 |
Tuition & Fees
Tuition
12,960
In-state
29,304
Out-of-state
12,960
In-district
Fees
196
Full-time student fees
12,176
Room & board
7,514
Room only
Financial Aid
16,492
Avg. Financial Aid Package
18,488
Avg. Freshman Financial Aid Package
11,535
Avg. International Student Financial Aid Package
4,152
Avg. Loan Aid
9,727
Avg. Grant Aid
13,487
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
16,194
Total Undergrad students
1%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.26% |
---|---|
Black or African American | 15.63% |
White or Caucasian | 62.59% |
American Indian or Alaska Native | 0.16% |
Asian | 5.54% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 6.33% |
Other | 0.11% |
Gender
Male (43.07%)
Female (56.93%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Marching band
Choral groups
Campus events:
Homecoming Events, Fryberger Sing and Welcome Weekend
Homecoming Events, Fryberger Sing and Welcome Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Black Male Initiative, Engage Lead Serve Board, Black Student Union, Society of Porter Scholars and Student Activities Board
Black Male Initiative, Engage Lead Serve Board, Black Student Union, Society of Porter Scholars and Student Activities Board
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rowing | No | No | |
Rugby | No | No | No |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Wrestling | No | No |
Faculty
1,603
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 929
Part-time - 674
Male - 777
Female - 826
University of Louisville
×