←Back to Results
4-Year School
University of Minnesota, Morris
Morris, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Minnesota, Morris is a 4-year institution located in Morris, MN, in a rural setting.
Location & Contact
Address
600 E. 4th St
Morris, MN 56267
United States
Morris, MN 56267
United States
Contact
Mr. Brian Studebaker
Director of Admissions
Email: admissions@morris.umn.edu
Phone: 320-589-6035
Director of Admissions
Email: admissions@morris.umn.edu
Phone: 320-589-6035
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American Indian/native American Studies | ||
German Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
2,682
Applied
2,089
Accepted
1,068
Enrolled
Female Admissions
1,447
Females Applied
1,161
Females Accepted
80%
Male Admissions
1,235
Males Applied
928
Males Accepted
75%
Applying
30
Application Fee
3.28
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
One recommendation |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 15th | No |
Out of state Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | Yes |
Tuition & Fees
Tuition
12,932
In-state
15,082
Out-of-state
12,932
In-district
Fees
1,356
Full-time student fees
9,850
Room & board
4,478
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Minorities Senior Citizens Employees |
Financial Aid
13,632
Avg. Financial Aid Package
14,174
Avg. Freshman Financial Aid Package
2,550
Avg. International Student Financial Aid Package
3,464
Avg. Loan Aid
5,302
Avg. Grant Aid
11,884
Avg. Scholarship and/or Grant Aid awarded
73%
Avg. Percentage of Financial Need Met
25%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,068
Total Undergrad students
2%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.54% |
---|---|
Black or African American | 3.13% |
White or Caucasian | 54.1% |
American Indian or Alaska Native | 13.09% |
Asian | 1.56% |
Two or more races | 18.26% |
Other | 0.98% |
Gender
Male (44.1%)
Female (55.9%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 50% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Late Night Bites, CNIA PowWow and Zombie Prom
Late Night Bites, CNIA PowWow and Zombie Prom
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Bad Movie Club, Improv Club, KUMM Radio, Morris Queer Student Initiative for Equality and InterVarsity Christian Fellowship
Bad Movie Club, Improv Club, KUMM Radio, Morris Queer Student Initiative for Equality and InterVarsity Christian Fellowship
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Football | No | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Football | No | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No |
Faculty
11
Total Faculty
2:1
Student-Faculty Ratio
Full-time - 8
Part-time - 3
Male - 3
Female - 8
University of Minnesota, Morris
×