Want to update the data for this profile?
Claim it!
Overview
University of Missouri is a University institution located in Columbia, MO, in a suburban setting.
Location & Contact
Address
230 Jesse Hall
Columbia, MO 65211
United States
Columbia, MO 65211
United States
Contact
Mr. Charles May
Director of Admissions
Email: mu4u@missouri.edu
Phone: 573-882-7786
Fax: 573-882-7887
Director of Admissions
Email: mu4u@missouri.edu
Phone: 573-882-7786
Fax: 573-882-7887
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Agricultural Mechanization, General | ||
Agriculture, General | ||
Animal Sciences, General | ||
Food Science | ||
Plant Sciences, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Area Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Fashion Merchandising | ||
Financial Planning And Services | ||
Hotel/motel Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Housing And Human Environments, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages And Literatures, General | ||
German Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health Diagnostic, Intervention, And Treatment Professions, Other | ||
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Dietetics/dietitian | ||
Health Services/allied Health/health Sciences, General | ||
Occupational Therapist Assistant | ||
Physical Therapy/therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Anthropology, General | ||
Archeology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Music, General |
Admissions
Acceptance Rate
21,669
Applied
16,690
Accepted
23,629
Enrolled
Female Admissions
12,453
Females Applied
9,869
Females Accepted
79%
Male Admissions
9,216
Males Applied
6,821
Males Accepted
74%
Applying
55
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Specific high school curriculum |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | August 1st | No |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 580 | 670 | ||
SAT Math | 560 | 670 | ||
ACT Composite | 23 | 29 |
Tuition & Fees
Tuition
13,650
In-state
34,860
Out-of-state
13,650
In-district
Fees
1,180
Full-time student fees
13,700
Room & board
9,800
Room only
Financial Aid
16,447
Avg. Financial Aid Package
18,913
Avg. Freshman Financial Aid Package
4,280
Avg. Loan Aid
8,110
Avg. Grant Aid
13,516
Avg. Scholarship and/or Grant Aid awarded
65%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
23,629
Total Undergrad students
1%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.74% |
---|---|
Black or African American | 5.08% |
White or Caucasian | 79.73% |
American Indian or Alaska Native | 0.14% |
Asian | 2.78% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 4.39% |
Other | 1% |
Gender
Male (45.51%)
Female (54.49%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Midnight BBQ and International Welcome Party
Homecoming, Midnight BBQ and International Welcome Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Alpha Kappa Psi Professional Business Fraternity (Academic), Pre-Medical Society (Academic), Alpha Phi Omega (Service), Mizzou Global Medical Training (Service) and UM Investment Group (Academic)
Alpha Kappa Psi Professional Business Fraternity (Academic), Pre-Medical Society (Academic), Alpha Phi Omega (Service), Mizzou Global Medical Training (Service) and UM Investment Group (Academic)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | Division 1 | ||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | Division 1 | ||
Crew | No | No | No |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
1,646
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 1,305
Part-time - 341
Male - 850
Female - 796
University of Missouri
×