←Back to Results
University
University of Missouri-Kansas City
Kansas City, MO
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Missouri-Kansas City is a University institution located in Kansas City, MO, in an urban setting.
Location & Contact
Address
5000 Holmes St.
Kansas City, MO 64110
United States
Kansas City, MO 64110
United States
Contact
Ms. Elora Thomas
Director of Admissions
Email: admissions@umkc.edu
Phone: 816-235-8652
Fax: 816-235-5544
Director of Admissions
Email: admissions@umkc.edu
Phone: 816-235-8652
Fax: 816-235-5544
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
City/urban, Community, And Regional Planning | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Electrical And Computer Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Health Services/allied Health/health Sciences, General | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics And Statistics | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Geography And Environmental Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Econometrics And Quantitative Economics | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
5,802
Applied
4,351
Accepted
10,197
Enrolled
Female Admissions
3,772
Females Applied
2,969
Females Accepted
79%
Male Admissions
2,030
Males Applied
1,382
Males Accepted
68%
Applying
3.51
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | Auditions for Conservatory applicants |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | August 1st | No |
Out of state Fall freshmen | June 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | June 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 654 | 570 | 750 | |
SAT Math | 664 | 580 | 790 | |
ACT Composite | 25 | 21 | 29 |
Tuition & Fees
Tuition
11,750
In-state
30,650
Out-of-state
11,750
In-district
Fees
1,621
Full-time student fees
12,384
Room & board
8,137
Room only
Financial Aid
15,333
Avg. Financial Aid Package
17,338
Avg. Freshman Financial Aid Package
16,095
Avg. International Student Financial Aid Package
3,775
Avg. Loan Aid
5,878
Avg. Grant Aid
10,663
Avg. Scholarship and/or Grant Aid awarded
65.8%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
10,197
Total Undergrad students
3%
International Students
28%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 16.18% |
---|---|
Black or African American | 13.69% |
White or Caucasian | 47.99% |
American Indian or Alaska Native | 0.38% |
Asian | 10.82% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 5.32% |
Other | 1.21% |
Gender
Male (40.76%)
Female (59.24%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 8% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Roo Welcome, Court Warming and Union Programming Board Events
Roo Welcome, Court Warming and Union Programming Board Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
The Chocolate Society, Biological Sciences Society, Indian Students Association, American Student Dental Association and The African American Student Union
The Chocolate Society, Biological Sciences Society, Indian Students Association, American Student Dental Association and The African American Student Union
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 1 | |
Golf | No | Division 1 | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | No |
Track And Field | No | Division 1 | |
Triathlon | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 1 | |
Golf | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Volleyball | Division 1 |
Faculty
1,164
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 589
Part-time - 575
Male - 603
Female - 555
University of Missouri-Kansas City
×