←Back to Results
University
University of Nebraska-Lincoln
Lincoln, NE
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Nebraska-Lincoln is a University institution located in Lincoln, NE, in an urban setting.
Location & Contact
Address
1410 Q Street
Lincoln, NE 68588-0417
United States
Lincoln, NE 68588-0417
United States
Contact
Ms. Kayla Tupper
Interim Director of Admissions
Email: admissions@unl.edu
Phone: 402-472-2023
Fax: 402-472-0670
Interim Director of Admissions
Email: admissions@unl.edu
Phone: 402-472-2023
Fax: 402-472-0670
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Agricultural Economics | ||
Agricultural Mechanization, General | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Food Science | ||
Landscaping And Groundskeeping | ||
Pre-veterinary Studies | ||
Range Science And Management | ||
Soil Science And Agronomy, General | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Architecture And Related Services | Associate | Bachelors |
Architectural Design | ||
Architecture | ||
Interior Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American Indian/native American Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Entomology | ||
Microbiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Journalism, Other | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Network And System Administration/administrator | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, Other | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Agricultural Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Construction Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Hazardous Materials Management And Waste Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Surveying Technology/surveying | ||
Water Quality And Wastewater Treatment Management And Recycling Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Child Care Provider/assistant | ||
Family And Consumer Economics And Related Services, Other | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Art Therapy/therapist | ||
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Medical Office Assistant/specialist | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Mental And Social Health Services And Allied Professions, Other | ||
Physical Therapy Assistant | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Pre-veterinary Studies | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
Data Science, General | ||
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Law Enforcement And Protective Services | ||
Environmental/natural Resources Management And Policy, General | ||
Forest Management/forest Resources Management | ||
Natural Resources/conservation, General | ||
Urban Forestry | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Outdoor Education | ||
Physical Fitness Technician | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Culinary Arts/chef Training | ||
Restaurant, Culinary, And Catering Management/manager | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Hydrology And Water Resources Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
18,354
Applied
14,146
Accepted
19,338
Enrolled
Female Admissions
10,229
Females Applied
7,891
Females Accepted
77%
Male Admissions
8,107
Males Applied
6,243
Males Accepted
77%
Applying
45
Application Fee
3.62
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Required for some programs |
Minimun high school GPA |
Recommended |
Essay |
Other requirements: | 20 or higher on ACT or combined total of 1040 or higher on the SAT Critical Reading & Math sections or rank in upper 50% of high school class, or a HS GPA of 3.0 or higher |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 1st | August 1st | No |
Out of state Fall freshmen | May 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | May 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 611 | 550 | 660 | |
SAT Math | 610 | 540 | 670 | |
ACT Composite | 24 | 22 | 28 |
Tuition & Fees
Tuition
8,310
In-state
26,640
Out-of-state
8,310
In-district
Fees
2,124
Full-time student fees
14,120
Room & board
8,120
Room only
Financial Aid
15,228
Avg. Financial Aid Package
16,099
Avg. Freshman Financial Aid Package
8,016
Avg. International Student Financial Aid Package
4,066
Avg. Loan Aid
7,123
Avg. Grant Aid
9,501
Avg. Scholarship and/or Grant Aid awarded
70%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,338
Total Undergrad students
3%
International Students
24%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.09% |
---|---|
Black or African American | 2.92% |
White or Caucasian | 76.08% |
American Indian or Alaska Native | 0.22% |
Asian | 4.03% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 3.67% |
Other | 0.88% |
Gender
Male (49.44%)
Female (50.54%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Big Red Welcome Street Festival, Husker Watch Party and Homecoming: Showtime at the Coliseum
Big Red Welcome Street Festival, Husker Watch Party and Homecoming: Showtime at the Coliseum
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Please see school's website
Please see school's website
Most popular organizations:
Pre-Health Club, First Generation Student Organization, University of Nebraska-Lincoln MEDLIFE Chapter, American Society of Mechanical Engineers and NU Meds
Pre-Health Club, First Generation Student Organization, University of Nebraska-Lincoln MEDLIFE Chapter, American Society of Mechanical Engineers and NU Meds
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
emergency notification system, CCTV surveillance, and public weapons storage for students/faculty/staff
emergency notification system, CCTV surveillance, and public weapons storage for students/faculty/staff
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | |||
Basketball | |||
Beach Volleyball | No | ||
Bowling | No | ||
Cheerleading | No | ||
Crew | No | ||
Cross-country Running | |||
Equestrian Sports | No | ||
Football | |||
Golf | |||
Gymnastics | |||
Ice Hockey | No | ||
Indoor Track | No | ||
Lacrosse | No | ||
Riflery | No | ||
Rock Climbing | No | ||
Rowing | No | ||
Rugby | No | ||
Sailing | No | ||
Sand Volleyball | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | |||
Track And Field | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Weight Lifting | No | ||
Wrestling |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 1 | No | |
Baseball | No | Division 1 | No |
Basketball | Division 1 | ||
Beach Volleyball | No | Division 1 | No |
Bowling | Division 1 | ||
Cheerleading | No | Division 1 | No |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | Division 1 | No |
Football | No | Division 1 | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | Division 1 | No |
Indoor Track | No | Division 1 | No |
Lacrosse | No | Division 1 | No |
Riflery | Division 1 | ||
Rock Climbing | No | Division 1 | No |
Rowing | No | Division 1 | No |
Rugby | No | Division 1 | No |
Sailing | No | Division 1 | No |
Sand Volleyball | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | Division 1 | No | |
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | Division 1 | No |
Wrestling | Division 1 | No |
Faculty
1,607
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,295
Part-time - 312
Male - 919
Female - 688
University of Nebraska-Lincoln
×