←Back to Results
University
University of North Alabama
Florence, AL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of North Alabama is a University institution located in Florence, AL, in an urban setting.
Location & Contact
Address
One Harrison Plaza
Florence, AL 35632-0001
United States
Florence, AL 35632-0001
United States
Contact
Mrs. Julie Taylor
Assistant Vice President for Enrollment Management
Email: jayates@una.edu
Phone: 256-765-4680
Fax: 256-765-4329
Assistant Vice President for Enrollment Management
Email: jayates@una.edu
Phone: 256-765-4680
Fax: 256-765-4329
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Interior Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Restaurant/food Services Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
German Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, Other | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Medical Administrative Services, Other | ||
Occupational Health And Industrial Hygiene | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | ||
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Physical Sciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Interior Design | ||
Music Performance, General | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
4,436
Applied
3,055
Accepted
6,302
Enrolled
Female Admissions
2,926
Females Applied
2,044
Females Accepted
70%
Male Admissions
1,510
Males Applied
1,011
Males Accepted
67%
Applying
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 Other requirements exist (see below) |
Other requirements: | 13 approved units from high school academic core |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 546 | 470 | 590 | |
SAT Math | 524 | 470 | 598 | |
ACT Composite | 23 | 19 | 26 |
Financial Aid
11,071
Avg. Financial Aid Package
12,778
Avg. Freshman Financial Aid Package
9,895
Avg. International Student Financial Aid Package
4,003
Avg. Loan Aid
6,365
Avg. Grant Aid
4,912
Avg. Scholarship and/or Grant Aid awarded
63.7%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,302
Total Undergrad students
3%
International Students
19%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.24% |
---|---|
Black or African American | 12.09% |
White or Caucasian | 73.47% |
American Indian or Alaska Native | 0.52% |
Asian | 1.14% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.78% |
Other | 0.66% |
Gender
Male (37.16%)
Female (62.84%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 36% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
The Big Deal, Light the Fountain and MLK Day of Service
The Big Deal, Light the Fountain and MLK Day of Service
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Alpha Gamma Delta, Phi Mu, Zeta Tau Alpha, Alpha Delta Phi and Student Government Association
Alpha Gamma Delta, Phi Mu, Zeta Tau Alpha, Alpha Delta Phi and Student Government Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Beach Volleyball | Division 2 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | ||
Rugby | No | No | No |
Sand Volleyball | Division 1 | ||
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Weight Lifting | No | No |
Faculty
566
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 286
Part-time - 280
Male - 245
Female - 304
University of North Alabama
×