Want to update the data for this profile?
Claim it!
Overview
University of North Texas is a University institution located in Denton, TX, in a suburban setting.
Location & Contact
Address
1155 Union Circle #311425
Denton, TX 76203-5017
United States
Denton, TX 76203-5017
United States
Contact
Mr. Randall Nunn
Associate Director of Admissions
Email: randall.nunn@unt.edu
Phone: 940-565-3920
Associate Director of Admissions
Email: randall.nunn@unt.edu
Phone: 940-565-3920
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
City/urban, Community, And Regional Planning | ||
Interior Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Ecology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Customer Service Management | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Insurance | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Management Science | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Behavior Studies | ||
Project Management | ||
Real Estate | ||
Retail Management | ||
Special Products Marketing Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Journalism | ||
Radio And Television | ||
Technical And Scientific Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Education, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Public Health Education And Promotion | ||
Public Health, General | ||
Rehabilitation Science | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Behavior Analysis | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Fine/studio Arts, General | ||
Interior Design | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
36,807
Applied
26,671
Accepted
33,858
Enrolled
Female Admissions
20,515
Females Applied
15,400
Females Accepted
75%
Male Admissions
16,292
Males Applied
11,271
Males Accepted
69%
Applying
75
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | August 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 590 | 500 | 630 | |
SAT Math | 570 | 480 | 600 | |
ACT Composite | 23 | 19 | 27 |
Tuition & Fees
Tuition
8,673
In-state
21,273
Out-of-state
8,673
In-district
Fees
2,942
Full-time student fees
11,194
Room & board
Financial Aid
14,693
Avg. Financial Aid Package
15,534
Avg. Freshman Financial Aid Package
5,680
Avg. International Student Financial Aid Package
3,563
Avg. Loan Aid
6,596
Avg. Grant Aid
10,246
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
33,858
Total Undergrad students
4%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 29.88% |
---|---|
Black or African American | 16.17% |
White or Caucasian | 35.91% |
American Indian or Alaska Native | 0.31% |
Asian | 8.08% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 4.45% |
Other | 1.25% |
Gender
Male (45.75%)
Female (54.25%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 18% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, University Day and Mean Green Spring Fling
Homecoming, University Day and Mean Green Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Residence Hall Association, Panhellenic Association, Interfraternity Council and Black Student Union
Student Government Association, Residence Hall Association, Panhellenic Association, Interfraternity Council and Black Student Union
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | ||
Rugby | No | No | |
Sailing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | ||
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | ||
Rugby | No | No | No |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Wrestling | No | No |
Faculty
2,051
Total Faculty
27:1
Student-Faculty Ratio
Full-time - 1,272
Part-time - 779
Male - 1,030
Female - 1,021
University of North Texas
×