←Back to Results
University
University of Notre Dame
Notre Dame, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Notre Dame is a University institution located in Notre Dame, IN, in a suburban setting.
Location & Contact
Address
100 Campus Distribution Center
Notre Dame, IN 46556
United States
Notre Dame, IN 46556
United States
Contact
Phone: 574-631-5000
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Finance, General | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Science Teacher Education/general Science Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Arabic Language And Literature | ||
Celtic Languages, Literatures, And Linguistics | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Romance Languages, Literatures, And Linguistics, General | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-medicine/pre-medical Studies | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational And Applied Mathematics | ||
Mathematics And Statistics | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
International/globalization Studies | ||
Medieval And Renaissance Studies | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Environmental Psychology | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
28,353
Applied
3,510
Accepted
8,968
Enrolled
Female Admissions
14,618
Females Applied
1,717
Females Accepted
12%
Male Admissions
13,735
Males Applied
1,793
Males Accepted
13%
Applying
75
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 3rd | April 1st | No |
Out of state Fall freshmen | January 3rd | January 1st | No |
Other early decision plan | November 1st | December 20th | No |
Transfer | March 15th | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 710 | 760 | ||
SAT Math | 740 | 790 | ||
ACT Composite | 33 | 35 |
Tuition & Fees
Tuition
64,518
Private
Fees
507
Full-time student fees
17,900
Room & board
Financial Aid
64,449
Avg. Financial Aid Package
64,827
Avg. Freshman Financial Aid Package
64,039
Avg. International Student Financial Aid Package
4,774
Avg. Loan Aid
9,963
Avg. Grant Aid
54,190
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,968
Total Undergrad students
7%
International Students
93%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 13.57% |
---|---|
Black or African American | 4.62% |
White or Caucasian | 61.39% |
American Indian or Alaska Native | 0.17% |
Asian | 5.91% |
Native Hawaiian or Pacific Islander | 0.17% |
Two or more races | 5.6% |
Other | 1.87% |
Gender
Male (51.18%)
Female (48.82%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing |
% of undergrad students who live in college housing | 79% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Home Football Weekends, Bookstore Basketball Tournament and Junior Parents Weekend
Home Football Weekends, Bookstore Basketball Tournament and Junior Parents Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Marching band, Circle K, Finance Club and Notre Dame/St. Marys Right to Life
Marching band, Circle K, Finance Club and Notre Dame/St. Marys Right to Life
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | Division 1 | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
616
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 369
Part-time - 247
Male - 256
Female - 360
University of Notre Dame
×