Want to update the data for this profile?
Claim it!
Overview
University of Oregon is a University institution located in Eugene, OR, in a suburban setting.
Location & Contact
Address
1585 E 13th Ave
Eugene, OR 97403
United States
Eugene, OR 97403
United States
Contact
Phone: 541-346-1000
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Interior Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American Indian/native American Studies | ||
Asian Studies/civilization | ||
Ethnic Studies | ||
Folklore Studies | ||
Latin American Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Neuroscience | ||
Physiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication And Media Studies, Other | ||
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Education, General | ||
Music Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Romance Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Data Science, General | ||
International/globalization Studies | ||
Mathematics And Computer Science | ||
Medieval And Renaissance Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Design And Applied Arts, Other | ||
Drama And Dramatics/theatre Arts, General | ||
Fiber, Textile And Weaving Arts | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Intermedia/multimedia | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Photography |
Admissions
Acceptance Rate
39,400
Applied
33,532
Accepted
19,963
Enrolled
Female Admissions
22,936
Females Applied
19,885
Females Accepted
87%
Male Admissions
16,417
Males Applied
13,617
Males Accepted
83%
Applying
65
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay Other requirements exist (see below) |
Other requirements: | C+ or better in 15 college preparatory units |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | April 1st | No |
Other early decision plan | November 1st | December 15th | No |
Transfer | June 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 635 | 580 | 690 | |
SAT Math | 618 | 550 | 670 | |
ACT Composite | 27 | 22 | 30 |
Tuition & Fees
Tuition
12,726
In-state
39,922
Out-of-state
12,726
In-district
Fees
2,594
Full-time student fees
16,611
Room & board
Financial Aid
13,762
Avg. Financial Aid Package
13,784
Avg. Freshman Financial Aid Package
13,027
Avg. International Student Financial Aid Package
4,232
Avg. Loan Aid
6,979
Avg. Grant Aid
11,394
Avg. Scholarship and/or Grant Aid awarded
54%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,963
Total Undergrad students
2%
International Students
49%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.71% |
---|---|
Black or African American | 2.65% |
White or Caucasian | 61.62% |
American Indian or Alaska Native | 0.51% |
Asian | 6.8% |
Native Hawaiian or Pacific Islander | 0.38% |
Two or more races | 9.5% |
Other | 1.09% |
Gender
Male (43.85%)
Female (55.69%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
University Day, Homecoming and ASUO Fall and Spring Street Faires
University Day, Homecoming and ASUO Fall and Spring Street Faires
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Political and environmental action, cultural organizations, major-specific organizations, community service organizations and club sports
Political and environmental action, cultural organizations, major-specific organizations, community service organizations and club sports
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Lighted pathways, emergency phones, self-defense classes
Lighted pathways, emergency phones, self-defense classes
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Acrobatics And Tumbling | No | No | No |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | Division 1 | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
598
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 422
Part-time - 176
Male - 257
Female - 328
University of Oregon
×