Want to update the data for this profile?
Claim it!
Overview
University of Portland is a University institution located in Portland, OR, in an urban setting.
Location & Contact
Address
5000 North Willamette Boulevard
Portland, OR 97203-5798
United States
Portland, OR 97203-5798
United States
Contact
Mr. Jason McDonald
Dean of Admissions
Email: admissions@up.edu
Phone: 503-943-7147
Fax: 503-943-7315
Dean of Admissions
Email: admissions@up.edu
Phone: 503-943-7147
Fax: 503-943-7315
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
French Studies | ||
German Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Science | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Music History, Literature, And Theory | ||
Music, General |
Admissions
Acceptance Rate
9,041
Applied
8,624
Accepted
3,136
Enrolled
Female Admissions
6,139
Females Applied
5,861
Females Accepted
95%
Male Admissions
2,902
Males Applied
2,763
Males Accepted
95%
Applying
3.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | October 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 625 | 610 | 720 | |
SAT Math | 625 | 618 | 690 | |
ACT Composite | 26 | 25 | 30 |
Tuition & Fees
Tuition
56,800
Private
Fees
1,000
Full-time student fees
19,000
Room & board
12,500
Room only
Financial Aid
45,657
Avg. Financial Aid Package
49,164
Avg. Freshman Financial Aid Package
54,096
Avg. International Student Financial Aid Package
4,378
Avg. Loan Aid
24,880
Avg. Grant Aid
37,922
Avg. Scholarship and/or Grant Aid awarded
78%
Avg. Percentage of Financial Need Met
6%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,136
Total Undergrad students
3%
International Students
67%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 18.36% |
---|---|
Black or African American | 2.74% |
White or Caucasian | 41.75% |
American Indian or Alaska Native | 0.35% |
Asian | 21.26% |
Native Hawaiian or Pacific Islander | 1.42% |
Two or more races | 9.66% |
Other | 1.13% |
Gender
Male (37.4%)
Female (62.6%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 48% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Riverboat, Rock the Bluff and Dance of the Decades
Riverboat, Rock the Bluff and Dance of the Decades
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Hawaii Club, International Club, Student Nurses Association, Feminist Discussion Group and The Bluffoons (Improv Club)
Hawaii Club, International Club, Student Nurses Association, Feminist Discussion Group and The Bluffoons (Improv Club)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Indoor Track | No | No | No |
Rowing | Division 1 | No | |
Rugby | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Crew | Division 1 | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Indoor Track | No | No | No |
Rowing | No | No | No |
Rugby | No | No | No |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
458
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 243
Part-time - 215
Male - 187
Female - 262
University of Portland
×