←Back to Results
University
University of Southern Indiana
Evansville, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Southern Indiana is a University institution located in Evansville, IN, in a suburban setting.
Location & Contact
Address
8600 University Boulevard
Evansville, IN 47712-3590
United States
Evansville, IN 47712-3590
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Mass Communication/media Studies | ||
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Foreign Language Teacher Education | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, Other | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Assisting/assistant | ||
Dental Hygiene/hygienist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Health Information/medical Records Administration/administrator | ||
Health/health Care Administration/management | ||
Hospital And Health Care Facilities Administration/management | ||
Medical Informatics | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Occupational Therapist Assistant | ||
Occupational Therapy/therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Fitness Technician | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General |
Admissions
Acceptance Rate
4,392
Applied
4,157
Accepted
5,409
Enrolled
Female Admissions
2,954
Females Applied
2,806
Females Accepted
95%
Male Admissions
1,438
Males Applied
1,351
Males Accepted
94%
Applying
40
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | September 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 510 | 510 | 610 | |
SAT Math | 520 | 510 | 610 | |
ACT Composite | 21 | 22 | 28 |
Tuition & Fees
Tuition
8,976
In-state
21,817
Out-of-state
8,976
In-district
Fees
940
Full-time student fees
11,548
Room & board
6,068
Room only
Financial Aid
12,921
Avg. Financial Aid Package
14,106
Avg. Freshman Financial Aid Package
8,505
Avg. International Student Financial Aid Package
4,015
Avg. Loan Aid
4,730
Avg. Grant Aid
10,067
Avg. Scholarship and/or Grant Aid awarded
80.7%
Avg. Percentage of Financial Need Met
61%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,409
Total Undergrad students
2%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.92% |
---|---|
Black or African American | 3.61% |
White or Caucasian | 83.55% |
American Indian or Alaska Native | 0.15% |
Asian | 2.06% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 3.82% |
Other | 0.3% |
Gender
Male (37.49%)
Female (62.51%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SpringFest, Welcome Week and Dance Marathon
SpringFest, Welcome Week and Dance Marathon
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Sororities, Fraternities, Riley Dance Marathon, Activities Programming Board and Student Government Association
Sororities, Fraternities, Riley Dance Marathon, Activities Programming Board and Student Government Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 1 | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | Division 1 | No | |
Cheerleading | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Football | Division 1 | No | |
Golf | Division 1 | ||
Indoor Track | No | Division 1 | No |
Rugby | Division 1 | No | |
Sand Volleyball | Division 1 | No | |
Soccer | Division 1 | ||
Softball | No | Division 1 | No |
Table Tennis | Division 1 | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | Division 1 | No | |
Volleyball | No | Division 1 | No |
Wrestling | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 1 | No | |
Baseball | No | Division 1 | No |
Basketball | Division 1 | ||
Bowling | Division 1 | No | |
Cheerleading | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Football | Division 1 | No | |
Golf | Division 1 | ||
Indoor Track | No | Division 1 | No |
Rugby | Division 1 | No | |
Sand Volleyball | Division 1 | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | Division 1 | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 | ||
Wrestling | No | Division 1 | No |
Faculty
606
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 337
Part-time - 269
Male - 238
Female - 368
University of Southern Indiana
×