←Back to Results
University of Southern Indiana (College of Nursing and Health Professions)
Evansville, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Southern Indiana (College of Nursing and Health Professions) is a Comprehensive institution located in Evansville, IN, in a suburban setting.
Location & Contact
Address
8600 University Boulevard
Evansville, IN 47712-3590
United States
Evansville, IN 47712-3590
United States
Contact
Mr. Rashad Smith
Director of Undergraduate Admissions
Email: enroll@usi.edu
Phone: 812-464-1765
Fax: 812-465-7154
Director of Undergraduate Admissions
Email: enroll@usi.edu
Phone: 812-464-1765
Fax: 812-465-7154
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Mass Communication/media Studies | ||
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, Other | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Assisting/assistant | ||
Dental Hygiene/hygienist | ||
Health/health Care Administration/management | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Occupational Therapist Assistant | ||
Occupational Therapy/therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General |
Admissions
Acceptance Rate
4,552
Applied
4,183
Accepted
7,956
Enrolled
Female Admissions
2,959
Females Applied
2,747
Females Accepted
93%
Male Admissions
1,593
Males Applied
1,436
Males Accepted
90%
Applying
40
Application Fee
3.37
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 22 | 19 | 25 |
Tuition & Fees
Tuition
7,105
In-state
17,347
Out-of-state
Fees
60
Full-time student fees
8,896
Room & board
4,856
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Student Body
7,956
Total Undergrad students
2%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.82% |
---|---|
Black or African American | 4.32% |
White or Caucasian | 86.93% |
American Indian or Alaska Native | 0.19% |
Asian | 1.33% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 2.29% |
Other | 0.04% |
Gender
Male (38.3%)
Female (61.7%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 31% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SpringFest, Welcome Week and Dance Marathon
SpringFest, Welcome Week and Dance Marathon
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Sororities, Fraternities, Riley Dance Marathon, Activities Programming Board and Student Government Association
Sororities, Fraternities, Riley Dance Marathon, Activities Programming Board and Student Government Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 2 | |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | No | No | |
Golf | Division 2 | ||
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | No | No | |
Golf | Division 2 | ||
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Faculty
676
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 355
Part-time - 321
Male - 268
Female - 408
University of Southern Indiana (College of Nursing and Health Professions)
×