←Back to Results
University
University of the Pacific
Stockton, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of the Pacific is a University institution located in Stockton, CA, in a suburban setting.
Location & Contact
Address
3601 Pacific Avenue
Stockton, CA 95211-0197
United States
Stockton, CA 95211-0197
United States
Contact
Mr. Rich Toledo
Director of Admissions
Email: admissions@pacific.edu
Phone: 209-946-2211
Fax: 209-946-2413
Director of Admissions
Email: admissions@pacific.edu
Phone: 209-946-2211
Fax: 209-946-2413
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Area Studies, Other | ||
Asian Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Japanese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Communication Sciences And Disorders, General | ||
Dental Hygiene/hygienist | ||
Music Therapy/therapist | ||
Pharmacy | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Economics, Other | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music History, Literature, And Theory | ||
Music Management | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Voice And Opera |
Admissions
Acceptance Rate
5,763
Applied
5,467
Accepted
3,297
Enrolled
Female Admissions
3,498
Females Applied
3,339
Females Accepted
95%
Male Admissions
2,184
Males Applied
2,054
Males Accepted
94%
Applying
55
Application Fee
3.63
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs | Other requirements may exist (see below) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | December 15th | No |
Other early decision plan | November 15th | December 15th | No |
Transfer | July 21st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 610 | 580 | 690 | |
SAT Math | 625 | 580 | 730 | |
ACT Composite | 26 | 23 | 31 |
Tuition & Fees
Tuition
56,140
Private
Fees
940
Full-time student fees
17,190
Room & board
9,740
Room only
Financial Aid
46,488
Avg. Financial Aid Package
48,638
Avg. Freshman Financial Aid Package
4,523
Avg. Loan Aid
24,250
Avg. Grant Aid
40,911
Avg. Scholarship and/or Grant Aid awarded
75.09%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,297
Total Undergrad students
7%
International Students
9%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.64% |
---|---|
Black or African American | 3.11% |
White or Caucasian | 16.32% |
American Indian or Alaska Native | 0.18% |
Asian | 34.37% |
Native Hawaiian or Pacific Islander | 0.43% |
Two or more races | 5.33% |
Other | 6.5% |
Gender
Male (44.77%)
Female (54.84%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 53% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | No | No | No |
Field Hockey | No | No | No |
Football | No | No | |
Golf | Division 1 | ||
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | Division 1 | No | |
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | No | No | No |
Volleyball | No | No | |
Water Polo | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Field Hockey | No | Division 1 | |
Football | No | No | |
Golf | No | No | No |
Lacrosse | No | No | |
Rugby | No | No | No |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | No | |
Volleyball | Division 1 | ||
Water Polo | Division 1 |
Faculty
829
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 430
Part-time - 399
Male - 416
Female - 408
University of the Pacific
×