←Back to Results
University
University of the Virgin Islands
St. Thomas, VI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of the Virgin Islands is a University institution located in St. Thomas, VI, in a small town setting.
Location & Contact
Address
2 John Brewers Bay
St. Thomas, VI 00802-9990
United States
St. Thomas, VI 00802-9990
United States
Contact
Phone: 340-776-9200
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Financial Planning And Services | ||
Hospitality Administration/management, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Transportation/mobility Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/industrial Management | ||
Mining And Petroleum Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Dance, General | ||
Music, General |
Admissions
Acceptance Rate
860
Applied
838
Accepted
1,508
Enrolled
Female Admissions
578
Females Applied
561
Females Accepted
97%
Male Admissions
282
Males Applied
277
Males Accepted
98%
Applying
3.09
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Recommended |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 30th | October 2nd | No |
Out of state Fall freshmen | April 30th | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 420 | 530 | ||
SAT Math | 380 | 490 | ||
ACT Composite | 14 | 20 |
Tuition & Fees
Tuition
5,300
In-state
15,900
Out-of-state
5,300
In-district
Fees
696
Full-time student fees
11,880
Room & board
4,500
Room only
Financial Aid
7,626
Avg. Financial Aid Package
9,258
Avg. Freshman Financial Aid Package
4,178
Avg. International Student Financial Aid Package
1,726
Avg. Loan Aid
5,071
Avg. Grant Aid
5,176
Avg. Scholarship and/or Grant Aid awarded
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,508
Total Undergrad students
6%
International Students
7%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.16% |
---|---|
Black or African American | 68.83% |
White or Caucasian | 5.38% |
American Indian or Alaska Native | 0.07% |
Asian | 0.56% |
Native Hawaiian or Pacific Islander | 0.35% |
Two or more races | 2.94% |
Other | 0.56% |
Gender
Male (31.23%)
Female (68.77%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Kontiki Boat Ride, Afternoon on the Green and Miss University of the Virgin Islands
Welcome Kontiki Boat Ride, Afternoon on the Green and Miss University of the Virgin Islands
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Golden Key Honor Society, Student Nurses Association, National Student Exchange Club and St. Kitts and Nevis
Student Government Association, Golden Key Honor Society, Student Nurses Association, National Student Exchange Club and St. Kitts and Nevis
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | Division 1 | |
Cross-country Running | No | No | |
Soccer | No | ||
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | No | |
Soccer | No | No | No |
Track And Field | No | No | |
Volleyball | No | No |
Faculty
207
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 103
Part-time - 104
Male - 96
Female - 111
University of the Virgin Islands
×