Want to update the data for this profile?
Claim it!
Overview
The University of Tulsa is a University institution located in Tulsa, OK, in an urban setting.
Location & Contact
Address
800 South Tucker Drive
Tulsa, OK 74104
United States
Tulsa, OK 74104
United States
Contact
Ms. Patricia DeBolt
Dean of Admission
Email: admission@utulsa.edu
Phone: 918-631-2308
Fax: 918-631-5003
Dean of Admission
Email: admission@utulsa.edu
Phone: 918-631-2308
Fax: 918-631-5003
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Chinese Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Modeling, Virtual Environments And Simulation | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals With Hearing Impairments Including Deafness | ||
Education/teaching Of Individuals With Intellectual Disabilities | ||
Elementary Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Computer Engineering, General | ||
Computer Engineering, Other | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Mechanical Engineering | ||
Petroleum Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Energy Systems Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Pre-medicine/pre-medical Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Legal Research And Advanced Professional Studies, Other | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine And Studio Arts Management | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Voice And Opera |
Admissions
Acceptance Rate
12,042
Applied
8,331
Accepted
2,647
Enrolled
Female Admissions
7,545
Females Applied
5,236
Females Accepted
69%
Male Admissions
4,497
Males Applied
3,095
Males Accepted
69%
Applying
50
Application Fee
3.56
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 611 | 540 | 680 | |
SAT Math | 605 | 538 | 670 | |
ACT Composite | 26 | 21 | 30 |
Tuition & Fees
Tuition
48,340
Private
Fees
1,206
Full-time student fees
15,544
Room & board
Financial Aid
41,919
Avg. Financial Aid Package
43,320
Avg. Freshman Financial Aid Package
45,580
Avg. International Student Financial Aid Package
4,376
Avg. Loan Aid
21,940
Avg. Grant Aid
30,840
Avg. Scholarship and/or Grant Aid awarded
63.9%
Avg. Percentage of Financial Need Met
27%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,647
Total Undergrad students
6%
International Students
40%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.63% |
---|---|
Black or African American | 8.23% |
White or Caucasian | 49.62% |
American Indian or Alaska Native | 2.95% |
Asian | 6.78% |
Native Hawaiian or Pacific Islander | 0.19% |
Two or more races | 9.8% |
Other | 4.21% |
Gender
Male (48.55%)
Female (51.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 69% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Springfest and Parent's Weekend
Homecoming, Springfest and Parent's Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Association, Residence Hall Association, Pre-Professional organizations, intramural sports and Greek life
Student Association, Residence Hall Association, Pre-Professional organizations, intramural sports and Greek life
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Basketball | No | ||
Cheerleading | No | ||
Cross-country Running | No | No | |
Football | No | ||
Golf | No | ||
Indoor Track | No | ||
Lacrosse | No | ||
Rowing | No | No | |
Rugby | No | ||
Sand Volleyball | No | ||
Soccer | No | ||
Softball | No | ||
Squash | No | ||
Table Tennis | No | ||
Tennis | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | ||
Volleyball | No | ||
Weight Lifting | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | Division 1 | |
Cross-country Running | No | Division 1 | |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | Division 1 | |
Lacrosse | Division 1 | ||
Rowing | No | Division 1 | |
Rugby | No | Division 1 | |
Sand Volleyball | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | Division 1 | ||
Table Tennis | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Ultimate Frisbee | Division 1 | ||
Volleyball | Division 1 | ||
Weight Lifting | Division 1 |
Faculty
350
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 265
Part-time - 85
Male - 257
Female - 168
The University of Tulsa
×