←Back to Results
University of Wisconsin-Eau Claire
Eau Claire, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin-Eau Claire is a Comprehensive institution located in Eau Claire, WI, in a small town setting.
Location & Contact
Address
105 Garfield Ave
Eau Claire, WI 54701
United States
Eau Claire, WI 54701
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American Indian/native American Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/corporate Communications, Other | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication Management And Strategic Communications | ||
Communication, General | ||
Journalism | ||
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Materials Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Health/health Care Administration/management | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Geology/earth Science, General | ||
Materials Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
8,883
Applied
7,630
Accepted
8,729
Enrolled
Female Admissions
5,612
Females Applied
4,903
Females Accepted
87%
Male Admissions
3,270
Males Applied
2,726
Males Accepted
83%
Applying
25
Application Fee
3.58
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | August 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 20th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 604 | 580 | 670 | |
SAT Math | 600 | 550 | 650 | |
ACT Composite | 24 | 22 | 27 |
Tuition & Fees
Tuition
7,931
In-state
17,517
Out-of-state
7,931
In-district
Fees
1,632
Full-time student fees
9,651
Room & board
5,835
Room only
Financial Aid
10,602
Avg. Financial Aid Package
10,363
Avg. Freshman Financial Aid Package
4,159
Avg. International Student Financial Aid Package
3,879
Avg. Loan Aid
2,563
Avg. Grant Aid
8,024
Avg. Scholarship and/or Grant Aid awarded
83.3%
Avg. Percentage of Financial Need Met
27%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,729
Total Undergrad students
2%
International Students
37%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.76% |
---|---|
Black or African American | 1% |
White or Caucasian | 86.28% |
American Indian or Alaska Native | 0.23% |
Asian | 2.9% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 3.2% |
Other | 0.56% |
Gender
Male (39.39%)
Female (60.6%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 26% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Blugold Organizations Bash (BOB), Homecoming and Davies Center Welcome Home Party
Blugold Organizations Bash (BOB), Homecoming and Davies Center Welcome Home Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Organization for Minorities in Technology, Kinesiology Club, Student Associate for Computing Machinery, RHA (Residence Hall Association) and Intervarsity Christian Fellowship
Organization for Minorities in Technology, Kinesiology Club, Student Associate for Computing Machinery, RHA (Residence Hall Association) and Intervarsity Christian Fellowship
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Campus-wide emergency notification system
Campus-wide emergency notification system
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | No |
Baseball | Division 3 | No | |
Basketball | No | Division 3 | No |
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Gymnastics | No | No | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rock Climbing | No | No | No |
Rugby | No | No | No |
Sand Volleyball | No | No | No |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | No |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Triathlon | No | No | |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | |
Weight Lifting | No | No | No |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Gymnastics | No | Division 3 | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
University of Wisconsin-Eau Claire
×