←Back to Results
University
University of Wisconsin-Madison
Madison, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin-Madison is a University institution located in Madison, WI, in an urban setting.
Location & Contact
Address
702 West Johnson Street, Suite 101
Madison, WI 53706-1481
United States
Madison, WI 53706-1481
United States
Contact
Office of Admissions and Recruitment
Email: onwisconsin@admissions.wisc.edu
Phone: 608-262-3961
Fax: 608-262-7706
Email: onwisconsin@admissions.wisc.edu
Phone: 608-262-3961
Fax: 608-262-7706
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Dairy Science | ||
Food Science | ||
Horticultural Science | ||
Soil Science And Agronomy, General | ||
Architecture And Related Services | Associate | Bachelors |
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Latin American And Caribbean Studies | ||
Scandinavian Studies | ||
South Asian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Conservation Biology | ||
Entomology | ||
Genetics, General | ||
Microbiology, General | ||
Molecular Biology | ||
Neuroscience | ||
Pharmacology And Toxicology | ||
Plant Pathology/phytopathology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Digital Marketing | ||
Finance, General | ||
Financial Planning And Services | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Real Estate | ||
Retailing And Retail Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, Other | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social And Philosophical Foundations Of Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Agricultural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Mechanics | ||
Engineering Physics/applied Physics | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Geological/geophysical Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Community Services | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
African Languages, Literatures, And Linguistics | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Polish Language And Literature | ||
Portuguese Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Pharmaceutical Sciences | ||
Registered Nursing/registered Nurse | ||
Vocational Rehabilitation Counseling/counselor | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Forest Sciences And Biology | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astrophysics | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Rural Sociology | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Interior Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
63,537
Applied
27,527
Accepted
37,817
Enrolled
Female Admissions
32,022
Females Applied
14,687
Females Accepted
46%
Male Admissions
31,512
Males Applied
12,838
Males Accepted
41%
Applying
70
Application Fee
3.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | No |
Out of state Fall freshmen | January 15th | January 1st | No |
Other early decision plan | November 1st | January 31st | No |
Transfer | March 1st | March 31st | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 660 | 730 | ||
SAT Math | 690 | 780 | ||
ACT Composite | 28 | 32 |
Tuition & Fees
Fees
14,124
Room & board
Financial Aid
21,316
Avg. Financial Aid Package
21,815
Avg. Freshman Financial Aid Package
3,904
Avg. Loan Aid
7,571
Avg. Grant Aid
19,406
Avg. Scholarship and/or Grant Aid awarded
81.3%
Avg. Percentage of Financial Need Met
56%
Percentage of Students Who Had Their Need Fully Met
Student Body
37,817
Total Undergrad students
9%
International Students
49%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.31% |
---|---|
Black or African American | 2.5% |
White or Caucasian | 60.35% |
American Indian or Alaska Native | 0.24% |
Asian | 10.51% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 4.77% |
Other | 3.24% |
Gender
Male (47.08%)
Female (52.92%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | ||
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Fencing | No | ||
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | ||
Racquetball | No | ||
Rowing | Division 1 | No | |
Rugby | No | ||
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Water Polo | No | ||
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | ||
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Fencing | No | ||
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | ||
Racquetball | No | ||
Rowing | No | No | No |
Rugby | No | ||
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | No | ||
Wrestling | No | No | No |
Faculty
298
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 96
Part-time - 202
Male - 109
Female - 189
University of Wisconsin-Madison
×