←Back to Results
University
University of Wisconsin-Stevens Point
Stevens Point, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin-Stevens Point is a University institution located in Stevens Point, WI, in a small town setting.
Location & Contact
Address
2100 Main Street
Stevens Point, WI 54481-3897
United States
Stevens Point, WI 54481-3897
United States
Contact
Ms. Beverly Wenzel
Assistant Director of Admissions
Email: bwenzel@uwsp.edu
Phone: 715-346-4144
Fax: 715-346-3296
Assistant Director of Admissions
Email: bwenzel@uwsp.edu
Phone: 715-346-4144
Fax: 715-346-3296
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Soil Science And Agronomy, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Project Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
German Language Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Paper Science And Engineering | ||
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health And Wellness, General | ||
Health Information/medical Records Administration/administrator | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Biological And Physical Sciences | ||
Computational Science | ||
Data Analytics, General | ||
Human Computer Interaction | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental/natural Resources Law Enforcement And Protective Services | ||
Environmental/natural Resources Management And Policy, General | ||
Fishing And Fisheries Sciences And Management | ||
Forest Management/forest Resources Management | ||
Forestry, General | ||
Forestry, Other | ||
Natural Resources And Conservation, Other | ||
Natural Resources/conservation, General | ||
Urban Forestry | ||
Water, Wetlands, And Marine Resources Management | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, General | ||
Philosophy, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Hydrology And Water Resources Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine And Studio Arts Management | ||
Graphic Design | ||
Interior Design | ||
Music History, Literature, And Theory | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
8,268
Applied
7,354
Accepted
7,313
Enrolled
Female Admissions
5,111
Females Applied
4,594
Females Accepted
90%
Male Admissions
3,157
Males Applied
2,760
Males Accepted
87%
Applying
3.32
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | Not reported | Yes |
Out of state Fall freshmen | September 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Fees
8,740
Room & board
5,050
Room only
Financial Aid
9,792
Avg. Financial Aid Package
9,884
Avg. Freshman Financial Aid Package
1,564
Avg. International Student Financial Aid Package
4,504
Avg. Loan Aid
1,427
Avg. Grant Aid
6,616
Avg. Scholarship and/or Grant Aid awarded
81%
Avg. Percentage of Financial Need Met
Student Body
7,313
Total Undergrad students
0%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.36% |
---|---|
Black or African American | 1.63% |
White or Caucasian | 86.09% |
American Indian or Alaska Native | 0.4% |
Asian | 2.79% |
Native Hawaiian or Pacific Islander | 0.14% |
Two or more races | 2.9% |
Other | 1.22% |
Gender
Male (43.06%)
Female (56.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 45% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
World's Trivia Contest and Homecoming
World's Trivia Contest and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
The Wildlife Society, Aspiring Educators and Hmong-Southeast Asian Student Association
The Wildlife Society, Aspiring Educators and Hmong-Southeast Asian Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | Division 3 | No | |
Badminton | Division 3 | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | No | Division 3 | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | Division 3 | No |
Lacrosse | Division 3 | No | |
Racquetball | Division 3 | No | |
Rock Climbing | Division 3 | No | |
Rugby | Division 3 | No | |
Skiing (downhill) | Division 3 | No | |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | Division 3 | No | |
Tennis | No | Division 3 | No |
Track And Field | Division 3 | No | |
Ultimate Frisbee | Division 3 | No | |
Volleyball | No | Division 3 | No |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | Division 3 | No | |
Badminton | Division 3 | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Football | No | Division 3 | No |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | Division 3 | No |
Lacrosse | No | Division 3 | No |
Racquetball | Division 3 | No | |
Rock Climbing | Division 3 | No | |
Rugby | Division 3 | No | |
Skiing (downhill) | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | Division 3 | No | |
Volleyball | Division 3 | No | |
Wrestling | Division 3 | No |
Faculty
282
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 273
Part-time - 9
Male - 197
Female - 186
University of Wisconsin-Stevens Point
×