←Back to Results
University
University of Wisconsin-Whitewater
Whitewater, WI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Wisconsin-Whitewater is a University institution located in Whitewater, WI, in a suburban setting.
Location & Contact
Address
800 West Main Street
Whitewater, WI 53190-1790
United States
Whitewater, WI 53190-1790
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Japanese Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, Other | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
Geography Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Psychology Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Business Analytics | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Economics, Other | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Game And Interactive Media Design | ||
Music, General |
Admissions
Acceptance Rate
9,860
Applied
9,261
Accepted
9,815
Enrolled
Female Admissions
5,267
Females Applied
4,947
Females Accepted
94%
Male Admissions
4,593
Males Applied
4,314
Males Accepted
94%
Applying
3.31
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | August 2nd | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 470 | 570 | ||
SAT Math | 460 | 570 | ||
ACT Composite | 21 | 18 | 24 |
Tuition & Fees
Fees
8,090
Room & board
Financial Aid
9,332
Avg. Financial Aid Package
9,031
Avg. Freshman Financial Aid Package
4,773
Avg. International Student Financial Aid Package
3,586
Avg. Loan Aid
1,648
Avg. Grant Aid
7,320
Avg. Scholarship and/or Grant Aid awarded
69%
Avg. Percentage of Financial Need Met
46%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,815
Total Undergrad students
0%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.31% |
---|---|
Black or African American | 4.79% |
White or Caucasian | 79.57% |
American Indian or Alaska Native | 0.26% |
Asian | 1.94% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 2.65% |
Other | 1.07% |
Gender
Male (50.16%)
Female (49.81%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 44% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Week, Campus Welcome Week events and Spring and Fall Career Fairs
Homecoming Week, Campus Welcome Week events and Spring and Fall Career Fairs
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Adult Student Connection, Pan Hellenic Council, Sigma Alpha Lambda (Academic Honors), Cru (Faith-Related Organization) and National Society of Leadership and Success
Adult Student Connection, Pan Hellenic Council, Sigma Alpha Lambda (Academic Honors), Cru (Faith-Related Organization) and National Society of Leadership and Success
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | Division 3 | No | |
Golf | No | No | No |
Gymnastics | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | No |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Gymnastics | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
558
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 463
Part-time - 95
Male - 275
Female - 283
University of Wisconsin-Whitewater
×