Want to update the data for this profile?
Claim it!
Overview
Valley City State University is a Comprehensive institution located in Valley City, ND, in a small town setting.
Location & Contact
Address
101 College Street Southwest
Valley City, ND 58072
United States
Valley City, ND 58072
United States
Contact
Ms. Erin Heide
Director of Enrollment Services
Email: erin.heide@vcsu.edu
Phone: 701-845-7113
Fax: 701-845-7299
Director of Enrollment Services
Email: erin.heide@vcsu.edu
Phone: 701-845-7113
Fax: 701-845-7299
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Management Information Systems, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Science Teacher Education | ||
Technical Teacher Education | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Software Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Health/medical Preparatory Programs, Other | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Digital Arts | ||
Music, General |
Admissions
Acceptance Rate
511
Applied
348
Accepted
1,628
Enrolled
Female Admissions
213
Females Applied
150
Females Accepted
70%
Male Admissions
298
Males Applied
198
Males Accepted
66%
Applying
35
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Academic GPA, Standardized Test Scores |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | No |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 496 | 560 | 560 | |
SAT Math | 486 | 460 | 460 | |
ACT Composite | 20 | 18 | 24 |
Tuition & Fees
Tuition
6,619
In-state
11,583
Out-of-state
6,619
In-district
Fees
1,961
Full-time student fees
7,280
Room & board
2,800
Room only
Financial Aid
12,656
Avg. Financial Aid Package
13,343
Avg. Freshman Financial Aid Package
6,622
Avg. International Student Financial Aid Package
5,396
Avg. Loan Aid
3,254
Avg. Grant Aid
6,814
Avg. Scholarship and/or Grant Aid awarded
68.9%
Avg. Percentage of Financial Need Met
44%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,628
Total Undergrad students
1%
International Students
34%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.88% |
---|---|
Black or African American | 3.27% |
White or Caucasian | 79.85% |
American Indian or Alaska Native | 0.87% |
Asian | 0.65% |
Native Hawaiian or Pacific Islander | 0.87% |
Two or more races | 5.66% |
Other | 0.44% |
Gender
Male (41.22%)
Female (58.78%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 32% |
Student Activities
Drama/theatre group
Marching band
Choral groups
Campus events:
Music Productions, VCAB Activities and Events and Athletic Events
Music Productions, VCAB Activities and Events and Athletic Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Departmental clubs, Fellowship of Christian Athletes, VCAB, Viking Ambassadors and local fraternities/soroties
Departmental clubs, Fellowship of Christian Athletes, VCAB, Viking Ambassadors and local fraternities/soroties
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Bowling | No | No | |
Cross-country Running | |||
Football | |||
Golf | |||
Ice Hockey | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | ||
Track And Field | |||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Bowling | No | No | |
Cross-country Running | |||
Football | No | No | |
Golf | No | ||
Ice Hockey | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Soccer | No | No | |
Softball | |||
Tennis | No | ||
Track And Field | |||
Volleyball |
Faculty
154
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 75
Part-time - 79
Male - 59
Female - 96
Valley City State University
×