←Back to Results
University
Virginia Union University
Richmond, VA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Virginia Union University is a University institution located in Richmond, VA, in an urban setting.
Location & Contact
Address
1500 North Lombardy Street
Richmond, VA 23220-1170
United States
Richmond, VA 23220-1170
United States
Contact
Mylaka Simpson
AVP Enrollment Management
Email: mjsimpson@vuu.edu
Phone: 804-257-5853
Fax: 804-342-3511
AVP Enrollment Management
Email: mjsimpson@vuu.edu
Phone: 804-257-5853
Fax: 804-342-3511
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
General Merchandising, Sales, And Related Marketing Operations, Other | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Systems Networking And Telecommunications | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Political Science And Government, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
4,040
Applied
2,802
Accepted
1,329
Enrolled
Female Admissions
2,359
Females Applied
1,732
Females Accepted
73%
Male Admissions
1,681
Males Applied
1,070
Males Accepted
64%
Applying
25
Application Fee
2.71
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 420 | 510 | ||
SAT Math | 393 | 480 | ||
ACT Composite | 16 | 13 | 19 |
Tuition & Fees
Tuition
10,530
Private
Fees
4,200
Full-time student fees
9,798
Room & board
3,976
Room only
Financial Aid
15,065
Avg. Financial Aid Package
14,427
Avg. Freshman Financial Aid Package
4,120
Avg. Loan Aid
6,036
Avg. Grant Aid
10,971
Avg. Scholarship and/or Grant Aid awarded
53%
Avg. Percentage of Financial Need Met
6%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,329
Total Undergrad students
1%
International Students
46%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2% |
---|---|
Black or African American | 86.2% |
White or Caucasian | 0.69% |
American Indian or Alaska Native | 0.15% |
Asian | 0.15% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 1% |
Other | 8.33% |
Gender
Male (49.36%)
Female (50.64%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 72% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Homecoming, Founder's Day and PantherFest
Homecoming, Founder's Day and PantherFest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Panther PALS (Peer Advisory Leadership Students), Men About Positive Purpose, NAACP and Student Athlete Advisory Committee
Student Government Association, Panther PALS (Peer Advisory Leadership Students), Men About Positive Purpose, NAACP and Student Athlete Advisory Committee
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Bowling | No | Division 2 | |
Cross-country Running | No | Division 2 | |
Football | No | Division 2 | |
Golf | No | Division 2 | |
Indoor Track | No | No | No |
Softball | No | No | No |
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | Division 2 | |
Bowling | No | Division 2 | |
Cross-country Running | No | Division 2 | |
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Softball | Division 2 | ||
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | Division 2 |
Faculty
161
Total Faculty
8:1
Student-Faculty Ratio
Full-time - 71
Part-time - 90
Male - 106
Female - 98
Virginia Union University
×