←Back to Results
2-Year School
Waubonsee Community College
Sugar Grove, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Waubonsee Community College is a 2-year institution located in Sugar Grove, IL, in a small town setting.
Location & Contact
Address
Route 47 at Waubonsee Drive
Sugar Grove, IL 60554
United States
Sugar Grove, IL 60554
United States
Contact
Joy Sanders
Admissions Manager
Email: admissions@waubonsee.edu
Phone: 630-466-7900
Fax: 630-466-6663
Admissions Manager
Email: admissions@waubonsee.edu
Phone: 630-466-7900
Fax: 630-466-6663
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/office Automation/technology/data Entry | ||
Construction Management, General | ||
Executive Assistant/executive Secretary | ||
Human Resources Management/personnel Administration, General | ||
Small Business Administration/management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming/programmer, General | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Construction Trades | Associate | Bachelors |
Carpentry/carpenter | ||
Electrician | ||
Education | Associate | Bachelors |
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Surveying Technology/surveying | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Sign Language Interpretation And Translation | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health Services/liaison/counseling | ||
Emergency Care Attendant (emt Ambulance) | ||
Health Information/medical Records Technology/technician | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Library Science | Associate | Bachelors |
Library And Archives Assisting | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Science Technologies/technicians, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
2,431
Applied
2,431
Accepted
7,491
Enrolled
Female Admissions
1,229
Females Applied
1,229
Females Accepted
100%
Male Admissions
1,202
Males Applied
1,202
Males Accepted
100%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 Other requirements exist (see below) |
Other requirements: | Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
7,008
In-state
10,285
Out-of-state
3,312
In-district
Fees
192
Full-time student fees
Student Body
7,491
Total Undergrad students
Race/Ethnicity
Hispanic/Latino | 41.02% |
---|---|
Black or African American | 7.78% |
White or Caucasian | 44.31% |
American Indian or Alaska Native | 0.13% |
Asian | 3.35% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 2.93% |
Other | 0.41% |
Gender
Male (44.08%)
Female (55.92%)
Campus Life
Student Activities
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
College Night, Club Fair and Cinco de Mayo Celebration/Party Smart
College Night, Club Fair and Cinco de Mayo Celebration/Party Smart
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
honor societies
honor societies
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | |||
Cheerleading | No | No | |
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | No | ||
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cheerleading | No | No | |
Cross-country Running | No | ||
Golf | No | No | No |
Soccer | No | ||
Softball | No | ||
Table Tennis | No | No | |
Tennis | No | ||
Volleyball | |||
Wrestling | No | No | No |
Waubonsee Community College
×